CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, TX Weather Almanac for August 2026

Daily station summaries from the CelinaWeather.net local observation archive. Monthly totals cover available station records and should not be treated as official climate totals.

Completed archive month
Highest Temperature
111.7 °F
Lowest Temperature
69.1 °F
Recorded Rainfall
0.14 in
Peak Gust
27.3 mph
Archived Days
31
Observations
8,561

Daily Reports

Newest first
Daily reports for August 2026
DateHighLowRainPeak GustRows
August 31, 2026105.1 °F80.2 °F0.00 in25.1 mph279
August 30, 2026105.1 °F78.8 °F0.00 in25.1 mph270
August 29, 2026108.0 °F77.2 °F0.00 in20.6 mph276
August 28, 2026108.1 °F73.2 °F0.00 in14.8 mph281
August 27, 2026106.2 °F75.9 °F0.00 in19.5 mph280
August 26, 2026107.2 °F82.6 °F0.00 in19.5 mph276
August 25, 2026105.1 °F81.1 °F0.02 in18.3 mph275
August 24, 2026110.1 °F83.7 °F0.00 in19.5 mph277
August 23, 2026111.7 °F79.2 °F0.05 in15.9 mph275
August 22, 2026109.6 °F82.8 °F0.00 in15.9 mph275
August 21, 2026106.5 °F82.2 °F0.00 in18.3 mph275
August 20, 2026109.8 °F82.6 °F0.00 in18.3 mph279
August 19, 2026109.4 °F82.2 °F0.00 in17.2 mph275
August 18, 2026110.7 °F81.0 °F0.00 in14.8 mph277
August 17, 2026111.2 °F79.9 °F0.00 in15.9 mph274
August 16, 2026107.4 °F82.2 °F0.00 in17.2 mph277
August 15, 2026104.2 °F81.5 °F0.00 in20.6 mph279
August 14, 2026103.8 °F80.4 °F0.00 in23.9 mph270
August 13, 2026104.4 °F82.0 °F0.00 in22.8 mph273
August 12, 2026104.7 °F81.1 °F0.00 in22.8 mph275
August 11, 2026103.3 °F77.5 °F0.00 in19.5 mph275
August 10, 2026102.2 °F78.3 °F0.00 in23.9 mph279
August 9, 2026103.5 °F77.0 °F0.00 in19.5 mph278
August 8, 2026106.2 °F78.6 °F0.06 in22.8 mph275
August 7, 2026104.5 °F78.4 °F0.02 in27.3 mph278
August 6, 2026103.8 °F80.6 °F0.00 in17.2 mph278
August 5, 2026103.5 °F80.6 °F0.00 in26.2 mph275
August 4, 2026104.5 °F74.7 °F0.00 in19.5 mph276
August 3, 2026104.7 °F70.9 °F0.00 in17.2 mph275
August 2, 2026100.8 °F69.1 °F0.00 in13.7 mph277
August 1, 202699.0 °F77.7 °F0.00 in20.6 mph277
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.