Celina, TX Weather Almanac for August 2026
Daily station summaries from the CelinaWeather.net local observation archive. Monthly totals cover available station records and should not be treated as official climate totals.
Completed archive monthHighest Temperature
111.7 °F
Lowest Temperature
69.1 °F
Recorded Rainfall
0.14 in
Peak Gust
27.3 mph
Archived Days
31
Observations
8,561
Daily Reports
| Date | High | Low | Rain | Peak Gust | Rows |
|---|---|---|---|---|---|
| August 31, 2026 | 105.1 °F | 80.2 °F | 0.00 in | 25.1 mph | 279 |
| August 30, 2026 | 105.1 °F | 78.8 °F | 0.00 in | 25.1 mph | 270 |
| August 29, 2026 | 108.0 °F | 77.2 °F | 0.00 in | 20.6 mph | 276 |
| August 28, 2026 | 108.1 °F | 73.2 °F | 0.00 in | 14.8 mph | 281 |
| August 27, 2026 | 106.2 °F | 75.9 °F | 0.00 in | 19.5 mph | 280 |
| August 26, 2026 | 107.2 °F | 82.6 °F | 0.00 in | 19.5 mph | 276 |
| August 25, 2026 | 105.1 °F | 81.1 °F | 0.02 in | 18.3 mph | 275 |
| August 24, 2026 | 110.1 °F | 83.7 °F | 0.00 in | 19.5 mph | 277 |
| August 23, 2026 | 111.7 °F | 79.2 °F | 0.05 in | 15.9 mph | 275 |
| August 22, 2026 | 109.6 °F | 82.8 °F | 0.00 in | 15.9 mph | 275 |
| August 21, 2026 | 106.5 °F | 82.2 °F | 0.00 in | 18.3 mph | 275 |
| August 20, 2026 | 109.8 °F | 82.6 °F | 0.00 in | 18.3 mph | 279 |
| August 19, 2026 | 109.4 °F | 82.2 °F | 0.00 in | 17.2 mph | 275 |
| August 18, 2026 | 110.7 °F | 81.0 °F | 0.00 in | 14.8 mph | 277 |
| August 17, 2026 | 111.2 °F | 79.9 °F | 0.00 in | 15.9 mph | 274 |
| August 16, 2026 | 107.4 °F | 82.2 °F | 0.00 in | 17.2 mph | 277 |
| August 15, 2026 | 104.2 °F | 81.5 °F | 0.00 in | 20.6 mph | 279 |
| August 14, 2026 | 103.8 °F | 80.4 °F | 0.00 in | 23.9 mph | 270 |
| August 13, 2026 | 104.4 °F | 82.0 °F | 0.00 in | 22.8 mph | 273 |
| August 12, 2026 | 104.7 °F | 81.1 °F | 0.00 in | 22.8 mph | 275 |
| August 11, 2026 | 103.3 °F | 77.5 °F | 0.00 in | 19.5 mph | 275 |
| August 10, 2026 | 102.2 °F | 78.3 °F | 0.00 in | 23.9 mph | 279 |
| August 9, 2026 | 103.5 °F | 77.0 °F | 0.00 in | 19.5 mph | 278 |
| August 8, 2026 | 106.2 °F | 78.6 °F | 0.06 in | 22.8 mph | 275 |
| August 7, 2026 | 104.5 °F | 78.4 °F | 0.02 in | 27.3 mph | 278 |
| August 6, 2026 | 103.8 °F | 80.6 °F | 0.00 in | 17.2 mph | 278 |
| August 5, 2026 | 103.5 °F | 80.6 °F | 0.00 in | 26.2 mph | 275 |
| August 4, 2026 | 104.5 °F | 74.7 °F | 0.00 in | 19.5 mph | 276 |
| August 3, 2026 | 104.7 °F | 70.9 °F | 0.00 in | 17.2 mph | 275 |
| August 2, 2026 | 100.8 °F | 69.1 °F | 0.00 in | 13.7 mph | 277 |
| August 1, 2026 | 99.0 °F | 77.7 °F | 0.00 in | 20.6 mph | 277 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
