CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, TX Weather History for August 8, 2026

Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 275 received observations, from 00:01 through 23:56 Central Time.

Completed observation day
High Temperature
106.2 °F
Low Temperature
78.6 °F
Highest Feels Like
106.2 °F
Highest Dew Point
73.4 °F
Recorded Rainfall
0.06 in
Peak Rain Rate
0.21 in/hr
Maximum Wind
17.9 mph
Peak Gust
22.8 mph
Highest Pressure
30.05 inHg
Lowest Pressure
29.90 inHg
Highest UV Index
8.0
Highest Solar Radiation
932 W/m²

Hourly Summary

Central Time · Available observations
HourAvg TempAvg Dew PointAvg HumidityAvg PressureMax WindMax GustMax Rain RateRain TodayRows
00:0079.6 °F68.3 °F68%29.99 inHg12.3 mph17.2 mph0.00 in/hr0.00 in12
01:0079.8 °F69.3 °F70%30.00 inHg13.9 mph18.3 mph0.00 in/hr0.00 in11
02:0080.4 °F69.9 °F71%29.99 inHg11.6 mph14.8 mph0.00 in/hr0.00 in12
03:0080.9 °F69.6 °F69%29.99 inHg7.6 mph10.3 mph0.00 in/hr0.00 in11
04:0081.0 °F70.3 °F70%29.98 inHg5.4 mph8.1 mph0.00 in/hr0.00 in11
05:0080.9 °F70.3 °F70%29.98 inHg5.6 mph6.9 mph0.00 in/hr0.00 in12
06:0080.7 °F70.3 °F71%30.00 inHg4.5 mph6.9 mph0.00 in/hr0.00 in12
07:0080.6 °F70.6 °F72%30.03 inHg2.9 mph5.8 mph0.21 in/hr0.05 in11
08:0080.0 °F72.0 °F76%30.03 inHg6.9 mph10.3 mph0.12 in/hr0.06 in11
09:0083.7 °F72.4 °F69%30.04 inHg7.8 mph9.2 mph0.00 in/hr0.06 in12
10:0088.1 °F71.8 °F59%30.04 inHg4.9 mph9.2 mph0.00 in/hr0.06 in12
11:0091.8 °F71.9 °F52%30.03 inHg6.0 mph10.3 mph0.00 in/hr0.06 in11
12:0096.2 °F70.3 °F43%30.01 inHg9.2 mph10.3 mph0.00 in/hr0.06 in12
13:0099.2 °F67.7 °F36%29.99 inHg7.6 mph10.3 mph0.00 in/hr0.06 in11
14:00102.7 °F66.3 °F31%29.96 inHg8.7 mph11.4 mph0.00 in/hr0.06 in11
15:00103.8 °F66.2 °F30%29.93 inHg9.0 mph10.3 mph0.00 in/hr0.06 in11
16:00104.3 °F65.2 °F29%29.91 inHg8.1 mph17.2 mph0.00 in/hr0.06 in12
17:00105.0 °F64.4 °F27%29.91 inHg14.3 mph20.6 mph0.00 in/hr0.06 in11
18:0097.3 °F67.1 °F38%29.91 inHg17.9 mph22.8 mph0.00 in/hr0.06 in12
19:0092.7 °F66.3 °F42%29.92 inHg16.3 mph20.6 mph0.00 in/hr0.06 in11
20:0087.6 °F65.9 °F49%29.94 inHg8.1 mph11.4 mph0.00 in/hr0.06 in12
21:0084.8 °F65.6 °F53%29.95 inHg11.2 mph12.5 mph0.00 in/hr0.06 in11
22:0083.9 °F62.7 °F49%29.97 inHg11.2 mph13.7 mph0.00 in/hr0.06 in12
23:0081.1 °F63.3 °F55%29.97 inHg4.5 mph4.5 mph0.00 in/hr0.00 in11
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.