CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, TX Weather History for August 23, 2026

Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 275 received observations, from 00:02 through 23:58 Central Time.

Completed observation day
High Temperature
111.7 °F
Low Temperature
79.2 °F
Highest Feels Like
111.7 °F
Highest Dew Point
67.9 °F
Recorded Rainfall
0.05 in
Peak Rain Rate
0.26 in/hr
Maximum Wind
12.8 mph
Peak Gust
15.9 mph
Highest Pressure
29.94 inHg
Lowest Pressure
29.80 inHg
Highest UV Index
7.0
Highest Solar Radiation
813 W/m²

Hourly Summary

Central Time · Available observations
Hourly station summary in Central Time
HourAvg TempAvg Dew PointAvg HumidityAvg PressureMax WindMax GustMax Rain RateRain TodayRows
00:0088.7 °F59.5 °F38%29.90 inHg7.6 mph9.2 mph0.00 in/hr0.00 in12
01:0086.7 °F60.3 °F41%29.91 inHg4.9 mph8.1 mph0.00 in/hr0.00 in11
02:0082.6 °F64.5 °F55%29.92 inHg8.1 mph12.5 mph0.26 in/hr0.05 in11
03:0080.4 °F64.5 °F59%29.90 inHg6.9 mph9.2 mph0.00 in/hr0.05 in12
04:0080.0 °F62.8 °F56%29.90 inHg1.6 mph3.4 mph0.00 in/hr0.05 in12
05:0080.7 °F62.6 °F54%29.90 inHg7.4 mph10.3 mph0.00 in/hr0.05 in11
06:0081.4 °F63.9 °F55%29.91 inHg11.4 mph14.8 mph0.00 in/hr0.05 in11
07:0080.7 °F65.6 °F60%29.92 inHg11.6 mph14.8 mph0.00 in/hr0.05 in12
08:0083.8 °F66.6 °F56%29.94 inHg12.8 mph15.9 mph0.00 in/hr0.05 in12
09:0089.6 °F67.1 °F48%29.94 inHg11.6 mph14.8 mph0.00 in/hr0.05 in11
10:0094.7 °F66.5 °F40%29.94 inHg11.6 mph14.8 mph0.00 in/hr0.05 in12
11:0098.7 °F64.4 °F33%29.93 inHg10.7 mph13.7 mph0.00 in/hr0.05 in11
12:00101.5 °F63.3 °F29%29.92 inHg9.4 mph13.7 mph0.00 in/hr0.05 in12
13:00105.5 °F63.1 °F26%29.89 inHg8.1 mph12.5 mph0.00 in/hr0.05 in12
14:00107.4 °F61.7 °F23%29.88 inHg8.1 mph12.5 mph0.00 in/hr0.05 in11
15:00108.2 °F60.3 °F21%29.86 inHg6.9 mph11.4 mph0.00 in/hr0.05 in11
16:00110.8 °F60.3 °F20%29.83 inHg10.1 mph11.4 mph0.00 in/hr0.05 in12
17:00110.7 °F60.5 °F20%29.81 inHg7.4 mph10.3 mph0.00 in/hr0.05 in11
18:00108.8 °F60.2 °F21%29.80 inHg6.9 mph11.4 mph0.00 in/hr0.05 in12
19:00103.7 °F60.2 °F24%29.80 inHg6.0 mph6.9 mph0.00 in/hr0.05 in11
20:0095.9 °F60.4 °F31%29.81 inHg2.9 mph3.4 mph0.00 in/hr0.05 in11
21:0093.6 °F61.7 °F35%29.83 inHg3.6 mph4.5 mph0.00 in/hr0.05 in12
22:0093.3 °F61.4 °F35%29.84 inHg6.9 mph11.4 mph0.00 in/hr0.05 in11
23:0094.0 °F61.3 °F34%29.84 inHg8.7 mph11.4 mph0.00 in/hr0.05 in11
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.