Celina, TX Weather History for August 14, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 270 received observations, from 00:02 through 23:57 Central Time.
Completed observation dayHigh Temperature
103.8 °F
Low Temperature
80.4 °F
Highest Feels Like
104.6 °F
Highest Dew Point
72.3 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
16.3 mph
Peak Gust
23.9 mph
Highest Pressure
30.02 inHg
Lowest Pressure
29.86 inHg
Highest UV Index
7.0
Highest Solar Radiation
818 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 89.7 °F | 68.1 °F | 49% | 29.87 inHg | 14.8 mph | 19.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 01:00 | 88.6 °F | 69.1 °F | 53% | 29.89 inHg | 15.7 mph | 20.6 mph | 0.00 in/hr | 0.00 in | 11 |
| 02:00 | 87.0 °F | 69.5 °F | 56% | 29.90 inHg | 12.3 mph | 18.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 03:00 | 85.2 °F | 68.7 °F | 58% | 29.91 inHg | 14.3 mph | 18.3 mph | 0.00 in/hr | 0.00 in | 8 |
| 04:00 | 83.9 °F | 68.0 °F | 59% | 29.92 inHg | 13.7 mph | 18.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 05:00 | 82.4 °F | 67.4 °F | 61% | 29.94 inHg | 13.4 mph | 17.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 06:00 | 81.0 °F | 68.4 °F | 66% | 29.96 inHg | 9.0 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 10 |
| 07:00 | 81.0 °F | 70.3 °F | 70% | 29.98 inHg | 12.1 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 08:00 | 83.4 °F | 71.9 °F | 68% | 30.00 inHg | 11.6 mph | 19.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 09:00 | 85.6 °F | 71.8 °F | 63% | 30.00 inHg | 14.8 mph | 19.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 10:00 | 89.0 °F | 70.8 °F | 55% | 30.01 inHg | 13.9 mph | 21.7 mph | 0.00 in/hr | 0.00 in | 11 |
| 11:00 | 91.9 °F | 70.0 °F | 49% | 30.01 inHg | 13.2 mph | 20.6 mph | 0.00 in/hr | 0.00 in | 11 |
| 12:00 | 95.2 °F | 69.8 °F | 44% | 30.00 inHg | 16.3 mph | 19.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 13:00 | 98.1 °F | 68.0 °F | 38% | 29.98 inHg | 14.8 mph | 23.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 14:00 | 100.3 °F | 67.2 °F | 34% | 29.96 inHg | 13.2 mph | 18.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 15:00 | 102.5 °F | 65.8 °F | 31% | 29.94 inHg | 15.2 mph | 17.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 16:00 | 103.3 °F | 63.6 °F | 28% | 29.93 inHg | 15.7 mph | 21.7 mph | 0.00 in/hr | 0.00 in | 11 |
| 17:00 | 103.0 °F | 62.5 °F | 27% | 29.92 inHg | 13.9 mph | 17.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 18:00 | 101.4 °F | 63.1 °F | 29% | 29.92 inHg | 13.2 mph | 20.6 mph | 0.00 in/hr | 0.00 in | 11 |
| 19:00 | 98.0 °F | 64.2 °F | 33% | 29.91 inHg | 13.0 mph | 17.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 20:00 | 94.0 °F | 65.0 °F | 39% | 29.92 inHg | 12.8 mph | 18.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 21:00 | 91.6 °F | 65.2 °F | 42% | 29.95 inHg | 8.5 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 22:00 | 90.3 °F | 66.5 °F | 46% | 29.98 inHg | 12.5 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 11 |
| 23:00 | 89.6 °F | 69.2 °F | 51% | 29.99 inHg | 13.9 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 12 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
