CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, TX Weather History for August 24, 2026

Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 277 received observations, from 00:03 through 23:56 Central Time.

Completed observation day
High Temperature
110.1 °F
Low Temperature
83.7 °F
Highest Feels Like
110.1 °F
Highest Dew Point
62.9 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
14.5 mph
Peak Gust
19.5 mph
Highest Pressure
29.90 inHg
Lowest Pressure
29.78 inHg
Highest UV Index
8.0
Highest Solar Radiation
876 W/m²

Hourly Summary

Central Time · Available observations
Hourly station summary in Central Time
HourAvg TempAvg Dew PointAvg HumidityAvg PressureMax WindMax GustMax Rain RateRain TodayRows
00:0092.4 °F61.2 °F36%29.83 inHg7.6 mph12.5 mph0.00 in/hr0.00 in11
01:0091.2 °F61.6 °F37%29.83 inHg9.0 mph13.7 mph0.00 in/hr0.00 in12
02:0089.9 °F62.2 °F40%29.82 inHg7.4 mph9.2 mph0.00 in/hr0.00 in11
03:0088.8 °F62.2 °F41%29.82 inHg6.7 mph9.2 mph0.00 in/hr0.00 in12
04:0087.8 °F62.0 °F42%29.82 inHg4.7 mph8.1 mph0.00 in/hr0.00 in11
05:0085.9 °F62.4 °F45%29.84 inHg4.0 mph6.9 mph0.00 in/hr0.00 in11
06:0084.2 °F62.1 °F48%29.86 inHg5.1 mph8.1 mph0.00 in/hr0.00 in12
07:0085.0 °F61.9 °F46%29.87 inHg8.1 mph9.2 mph0.00 in/hr0.00 in12
08:0087.8 °F62.0 °F42%29.89 inHg8.1 mph11.4 mph0.00 in/hr0.00 in11
09:0092.1 °F61.7 °F37%29.89 inHg12.5 mph15.9 mph0.00 in/hr0.00 in12
10:0095.7 °F60.8 °F32%29.89 inHg13.9 mph17.2 mph0.00 in/hr0.00 in11
11:0099.6 °F61.3 °F29%29.88 inHg12.3 mph19.5 mph0.00 in/hr0.00 in12
12:00100.9 °F61.2 °F27%29.88 inHg10.7 mph18.3 mph0.00 in/hr0.00 in12
13:00105.0 °F61.2 °F24%29.87 inHg10.5 mph18.3 mph0.00 in/hr0.00 in12
14:00108.3 °F61.2 °F22%29.85 inHg14.5 mph19.5 mph0.00 in/hr0.00 in11
15:00109.1 °F60.4 °F21%29.82 inHg11.9 mph18.3 mph0.00 in/hr0.00 in11
16:00109.8 °F59.5 °F20%29.80 inHg12.1 mph14.8 mph0.00 in/hr0.00 in12
17:00109.1 °F58.2 °F19%29.79 inHg10.1 mph13.7 mph0.00 in/hr0.00 in12
18:00106.2 °F56.7 °F20%29.79 inHg9.4 mph13.7 mph0.00 in/hr0.00 in12
19:00103.1 °F54.4 °F20%29.79 inHg9.6 mph12.5 mph0.00 in/hr0.00 in11
20:0098.8 °F54.4 °F23%29.80 inHg13.7 mph15.9 mph0.00 in/hr0.00 in12
21:0097.3 °F53.5 °F23%29.82 inHg12.8 mph13.7 mph0.00 in/hr0.00 in11
22:0095.7 °F53.5 °F24%29.84 inHg11.2 mph14.8 mph0.00 in/hr0.00 in12
23:0094.5 °F54.1 °F26%29.83 inHg10.5 mph17.2 mph0.00 in/hr0.00 in11
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.