Celina, TX Weather History for August 25, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 275 received observations, from 00:01 through 23:56 Central Time.
Completed observation dayHigh Temperature
105.1 °F
Low Temperature
81.1 °F
Highest Feels Like
105.1 °F
Highest Dew Point
68.3 °F
Recorded Rainfall
0.02 in
Peak Rain Rate
0.09 in/hr
Maximum Wind
13.9 mph
Peak Gust
18.3 mph
Highest Pressure
29.99 inHg
Lowest Pressure
29.82 inHg
Highest UV Index
6.0
Highest Solar Radiation
729 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 93.2 °F | 56.5 °F | 29% | 29.83 inHg | 10.5 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 01:00 | 91.6 °F | 58.5 °F | 33% | 29.82 inHg | 10.1 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 11 |
| 02:00 | 90.0 °F | 59.9 °F | 37% | 29.83 inHg | 8.7 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 03:00 | 88.3 °F | 60.3 °F | 39% | 29.84 inHg | 8.5 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 04:00 | 87.0 °F | 60.4 °F | 41% | 29.86 inHg | 5.4 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 05:00 | 85.3 °F | 60.4 °F | 43% | 29.88 inHg | 3.4 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 06:00 | 83.2 °F | 60.7 °F | 47% | 29.93 inHg | 6.3 mph | 6.9 mph | 0.00 in/hr | 0.00 in | 11 |
| 07:00 | 82.6 °F | 63.8 °F | 53% | 29.96 inHg | 12.3 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 08:00 | 83.0 °F | 66.8 °F | 58% | 29.97 inHg | 10.7 mph | 14.8 mph | 0.09 in/hr | 0.02 in | 11 |
| 09:00 | 84.2 °F | 66.7 °F | 56% | 29.97 inHg | 9.6 mph | 17.2 mph | 0.00 in/hr | 0.02 in | 11 |
| 10:00 | 86.9 °F | 66.5 °F | 51% | 29.98 inHg | 9.4 mph | 13.7 mph | 0.00 in/hr | 0.02 in | 11 |
| 11:00 | 89.6 °F | 65.5 °F | 45% | 29.96 inHg | 8.5 mph | 12.5 mph | 0.00 in/hr | 0.02 in | 12 |
| 12:00 | 94.2 °F | 65.0 °F | 38% | 29.93 inHg | 10.7 mph | 17.2 mph | 0.00 in/hr | 0.02 in | 11 |
| 13:00 | 98.9 °F | 64.6 °F | 33% | 29.89 inHg | 12.1 mph | 18.3 mph | 0.00 in/hr | 0.02 in | 12 |
| 14:00 | 102.2 °F | 63.4 °F | 28% | 29.87 inHg | 13.9 mph | 17.2 mph | 0.00 in/hr | 0.02 in | 12 |
| 15:00 | 102.1 °F | 60.4 °F | 26% | 29.87 inHg | 13.7 mph | 17.2 mph | 0.00 in/hr | 0.02 in | 12 |
| 16:00 | 102.0 °F | 57.7 °F | 24% | 29.85 inHg | 13.9 mph | 15.9 mph | 0.00 in/hr | 0.02 in | 12 |
| 17:00 | 104.2 °F | 53.6 °F | 19% | 29.86 inHg | 9.0 mph | 15.9 mph | 0.00 in/hr | 0.02 in | 12 |
| 18:00 | 101.4 °F | 51.2 °F | 19% | 29.85 inHg | 12.8 mph | 17.2 mph | 0.00 in/hr | 0.02 in | 11 |
| 19:00 | 97.2 °F | 51.2 °F | 21% | 29.85 inHg | 10.3 mph | 13.7 mph | 0.00 in/hr | 0.02 in | 11 |
| 20:00 | 94.0 °F | 53.0 °F | 25% | 29.85 inHg | 6.9 mph | 9.2 mph | 0.00 in/hr | 0.02 in | 12 |
| 21:00 | 92.7 °F | 53.5 °F | 27% | 29.86 inHg | 7.2 mph | 9.2 mph | 0.00 in/hr | 0.02 in | 11 |
| 22:00 | 91.7 °F | 56.1 °F | 30% | 29.87 inHg | 8.3 mph | 9.2 mph | 0.00 in/hr | 0.02 in | 12 |
| 23:00 | 90.4 °F | 58.2 °F | 34% | 29.87 inHg | 6.5 mph | 9.2 mph | 0.00 in/hr | 0.02 in | 12 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
