Celina, TX Weather History for August 15, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 279 received observations, from 00:03 through 23:56 Central Time.
Completed observation dayHigh Temperature
104.2 °F
Low Temperature
81.5 °F
Highest Feels Like
106.6 °F
Highest Dew Point
73.5 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
14.8 mph
Peak Gust
20.6 mph
Highest Pressure
30.10 inHg
Lowest Pressure
29.95 inHg
Highest UV Index
7.0
Highest Solar Radiation
809 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 88.2 °F | 69.5 °F | 54% | 30.00 inHg | 9.6 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 01:00 | 86.8 °F | 70.0 °F | 57% | 30.01 inHg | 8.7 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 02:00 | 86.4 °F | 69.8 °F | 58% | 30.00 inHg | 12.3 mph | 18.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 03:00 | 85.4 °F | 71.0 °F | 62% | 30.00 inHg | 12.5 mph | 18.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 04:00 | 84.0 °F | 71.6 °F | 66% | 30.00 inHg | 12.8 mph | 18.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 05:00 | 83.1 °F | 71.1 °F | 67% | 30.01 inHg | 9.6 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 06:00 | 82.1 °F | 70.8 °F | 69% | 30.04 inHg | 8.1 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 07:00 | 82.3 °F | 71.2 °F | 69% | 30.06 inHg | 6.7 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 08:00 | 84.3 °F | 72.3 °F | 67% | 30.07 inHg | 11.6 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 11 |
| 09:00 | 86.7 °F | 73.1 °F | 64% | 30.09 inHg | 7.8 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 10:00 | 89.3 °F | 72.9 °F | 59% | 30.09 inHg | 11.6 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 11:00 | 92.6 °F | 72.1 °F | 51% | 30.08 inHg | 10.5 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 12:00 | 95.7 °F | 71.2 °F | 45% | 30.07 inHg | 9.8 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 11 |
| 13:00 | 98.5 °F | 70.1 °F | 40% | 30.05 inHg | 12.3 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 14:00 | 100.9 °F | 69.0 °F | 36% | 30.03 inHg | 11.0 mph | 20.6 mph | 0.00 in/hr | 0.00 in | 12 |
| 15:00 | 102.3 °F | 67.7 °F | 33% | 30.01 inHg | 10.7 mph | 18.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 16:00 | 102.9 °F | 67.8 °F | 33% | 29.99 inHg | 14.8 mph | 18.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 17:00 | 102.5 °F | 67.9 °F | 33% | 29.97 inHg | 11.4 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 18:00 | 101.7 °F | 66.8 °F | 33% | 29.96 inHg | 13.0 mph | 17.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 19:00 | 98.8 °F | 65.3 °F | 34% | 29.96 inHg | 12.1 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 20:00 | 94.7 °F | 64.2 °F | 37% | 29.96 inHg | 9.0 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 21:00 | 92.0 °F | 64.1 °F | 40% | 29.98 inHg | 5.8 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 12 |
| 22:00 | 89.6 °F | 65.1 °F | 44% | 30.00 inHg | 7.4 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 12 |
| 23:00 | 89.5 °F | 65.5 °F | 45% | 30.00 inHg | 5.4 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 11 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
