CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, TX Weather History for August 29, 2026

Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 276 received observations, from 00:01 through 23:58 Central Time.

Completed observation day
High Temperature
108.0 °F
Low Temperature
77.2 °F
Highest Feels Like
108.0 °F
Highest Dew Point
68.3 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
11.2 mph
Peak Gust
20.6 mph
Highest Pressure
30.02 inHg
Lowest Pressure
29.87 inHg
Highest UV Index
7.0
Highest Solar Radiation
814 W/m²

Hourly Summary

Central Time · Available observations
Hourly station summary in Central Time
HourAvg TempAvg Dew PointAvg HumidityAvg PressureMax WindMax GustMax Rain RateRain TodayRows
00:0086.3 °F61.5 °F43%29.96 inHg9.0 mph10.3 mph0.00 in/hr0.00 in12
01:0086.3 °F62.9 °F46%29.96 inHg8.1 mph9.2 mph0.00 in/hr0.00 in11
02:0081.7 °F62.8 °F53%29.97 inHg6.5 mph8.1 mph0.00 in/hr0.00 in12
03:0079.5 °F63.3 °F58%29.97 inHg5.4 mph6.9 mph0.00 in/hr0.00 in12
04:0078.6 °F63.9 °F61%29.98 inHg6.9 mph10.3 mph0.00 in/hr0.00 in11
05:0078.2 °F65.3 °F64%29.98 inHg5.1 mph6.9 mph0.00 in/hr0.00 in12
06:0078.0 °F65.9 °F66%29.99 inHg4.3 mph5.8 mph0.00 in/hr0.00 in12
07:0078.3 °F66.7 °F68%30.01 inHg4.0 mph4.5 mph0.00 in/hr0.00 in11
08:0083.5 °F67.8 °F59%30.02 inHg5.4 mph8.1 mph0.00 in/hr0.00 in11
09:0087.8 °F68.0 °F52%30.02 inHg6.0 mph6.9 mph0.00 in/hr0.00 in12
10:0093.0 °F67.1 °F43%30.01 inHg6.5 mph8.1 mph0.00 in/hr0.00 in12
11:0096.9 °F64.3 °F35%30.01 inHg8.5 mph12.5 mph0.00 in/hr0.00 in12
12:0099.5 °F63.8 °F31%29.99 inHg9.2 mph11.4 mph0.00 in/hr0.00 in12
13:00101.9 °F64.0 °F29%29.97 inHg7.6 mph20.6 mph0.00 in/hr0.00 in11
14:00103.3 °F63.2 °F27%29.95 inHg8.3 mph17.2 mph0.00 in/hr0.00 in12
15:00104.5 °F61.9 °F25%29.92 inHg11.2 mph14.8 mph0.00 in/hr0.00 in11
16:00105.3 °F60.7 °F24%29.90 inHg9.4 mph13.7 mph0.00 in/hr0.00 in11
17:00103.6 °F60.0 °F24%29.89 inHg10.5 mph12.5 mph0.00 in/hr0.00 in12
18:00101.7 °F58.4 °F24%29.88 inHg10.3 mph12.5 mph0.00 in/hr0.00 in11
19:0098.4 °F58.9 °F27%29.88 inHg8.5 mph10.3 mph0.00 in/hr0.00 in12
20:0092.8 °F59.3 °F33%29.88 inHg6.5 mph8.1 mph0.00 in/hr0.00 in11
21:0090.2 °F59.5 °F36%29.90 inHg5.8 mph6.9 mph0.00 in/hr0.00 in11
22:0085.5 °F59.7 °F42%29.91 inHg4.0 mph4.5 mph0.00 in/hr0.00 in11
23:0086.5 °F59.9 °F41%29.92 inHg6.0 mph6.9 mph0.00 in/hr0.00 in11
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.