Celina, TX Weather History for August 12, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 275 received observations, from 00:02 through 23:58 Central Time.
Completed observation dayHigh Temperature
104.7 °F
Low Temperature
81.1 °F
Highest Feels Like
110.6 °F
Highest Dew Point
72.8 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
14.3 mph
Peak Gust
22.8 mph
Highest Pressure
29.94 inHg
Lowest Pressure
29.75 inHg
Highest UV Index
7.0
Highest Solar Radiation
810 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 88.6 °F | 66.4 °F | 48% | 29.87 inHg | 11.4 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 11 |
| 01:00 | 87.2 °F | 69.0 °F | 55% | 29.88 inHg | 10.1 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 02:00 | 86.1 °F | 69.8 °F | 58% | 29.88 inHg | 10.7 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 03:00 | 85.0 °F | 70.0 °F | 61% | 29.88 inHg | 8.3 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 04:00 | 83.7 °F | 70.0 °F | 64% | 29.88 inHg | 9.0 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 11 |
| 05:00 | 82.6 °F | 69.9 °F | 66% | 29.89 inHg | 8.7 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 06:00 | 81.6 °F | 70.1 °F | 68% | 29.90 inHg | 9.8 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 07:00 | 81.9 °F | 70.5 °F | 68% | 29.92 inHg | 10.1 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 08:00 | 84.1 °F | 71.3 °F | 66% | 29.94 inHg | 12.3 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 09:00 | 86.4 °F | 71.6 °F | 62% | 29.93 inHg | 14.3 mph | 17.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 10:00 | 88.8 °F | 71.9 °F | 58% | 29.92 inHg | 12.5 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 10 |
| 11:00 | 92.0 °F | 72.1 °F | 53% | 29.91 inHg | 10.5 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 12:00 | 95.0 °F | 72.2 °F | 48% | 29.89 inHg | 13.4 mph | 19.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 13:00 | 98.1 °F | 71.6 °F | 43% | 29.86 inHg | 12.8 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 14:00 | 100.4 °F | 70.6 °F | 39% | 29.84 inHg | 12.1 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 11 |
| 15:00 | 102.5 °F | 68.7 °F | 34% | 29.82 inHg | 11.4 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 11 |
| 16:00 | 103.7 °F | 68.2 °F | 32% | 29.79 inHg | 12.5 mph | 17.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 17:00 | 102.7 °F | 67.1 °F | 32% | 29.77 inHg | 13.2 mph | 17.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 18:00 | 102.6 °F | 65.8 °F | 31% | 29.76 inHg | 14.1 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 11 |
| 19:00 | 99.8 °F | 63.2 °F | 30% | 29.75 inHg | 11.2 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 11 |
| 20:00 | 95.4 °F | 62.7 °F | 34% | 29.76 inHg | 10.5 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 21:00 | 93.1 °F | 64.6 °F | 39% | 29.77 inHg | 9.4 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 22:00 | 92.1 °F | 65.7 °F | 42% | 29.79 inHg | 9.2 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 23:00 | 91.0 °F | 66.2 °F | 44% | 29.80 inHg | 10.7 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
