Celina, TX Weather History for August 16, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 277 received observations, from 00:01 through 23:57 Central Time.
Completed observation dayHigh Temperature
107.4 °F
Low Temperature
82.2 °F
Highest Feels Like
107.4 °F
Highest Dew Point
69.0 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
10.5 mph
Peak Gust
17.2 mph
Highest Pressure
30.09 inHg
Lowest Pressure
29.94 inHg
Highest UV Index
7.0
Highest Solar Radiation
803 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 89.4 °F | 66.5 °F | 47% | 30.02 inHg | 10.3 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 01:00 | 89.5 °F | 67.9 °F | 49% | 30.02 inHg | 9.6 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 02:00 | 88.6 °F | 68.4 °F | 51% | 30.02 inHg | 8.7 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 03:00 | 87.1 °F | 68.7 °F | 54% | 30.03 inHg | 9.2 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 04:00 | 85.7 °F | 68.7 °F | 57% | 30.03 inHg | 6.9 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 05:00 | 84.0 °F | 68.8 °F | 60% | 30.04 inHg | 6.0 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 06:00 | 82.9 °F | 68.4 °F | 62% | 30.05 inHg | 6.7 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 07:00 | 83.0 °F | 67.8 °F | 60% | 30.07 inHg | 5.8 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 08:00 | 85.8 °F | 66.9 °F | 53% | 30.08 inHg | 7.6 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 09:00 | 88.9 °F | 64.7 °F | 45% | 30.09 inHg | 10.5 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 10:00 | 92.5 °F | 61.9 °F | 36% | 30.08 inHg | 10.3 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 11 |
| 11:00 | 95.6 °F | 59.5 °F | 30% | 30.08 inHg | 10.5 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 12:00 | 98.8 °F | 56.7 °F | 25% | 30.07 inHg | 9.2 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 13:00 | 101.8 °F | 57.1 °F | 23% | 30.05 inHg | 7.4 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 14:00 | 103.0 °F | 59.3 °F | 24% | 30.03 inHg | 8.5 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 15:00 | 104.9 °F | 59.1 °F | 23% | 30.01 inHg | 9.2 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 16:00 | 106.0 °F | 58.5 °F | 21% | 29.98 inHg | 10.1 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 17:00 | 105.5 °F | 55.7 °F | 20% | 29.96 inHg | 8.1 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 18:00 | 104.8 °F | 53.7 °F | 19% | 29.95 inHg | 5.8 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 19:00 | 100.9 °F | 52.2 °F | 20% | 29.94 inHg | 4.3 mph | 6.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 20:00 | 92.6 °F | 52.5 °F | 26% | 29.94 inHg | 2.9 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 21:00 | 86.8 °F | 55.5 °F | 35% | 29.96 inHg | 3.8 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 22:00 | 86.9 °F | 56.1 °F | 35% | 29.97 inHg | 4.5 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 23:00 | 87.3 °F | 54.5 °F | 33% | 29.98 inHg | 4.5 mph | 5.8 mph | 0.00 in/hr | 0.00 in | 12 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
