CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, TX Weather History for August 30, 2026

Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 270 received observations, from 00:04 through 23:57 Central Time.

Completed observation day
High Temperature
105.1 °F
Low Temperature
78.8 °F
Highest Feels Like
105.1 °F
Highest Dew Point
68.7 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
14.8 mph
Peak Gust
25.1 mph
Highest Pressure
29.98 inHg
Lowest Pressure
29.85 inHg
Highest UV Index
7.0
Highest Solar Radiation
839 W/m²

Hourly Summary

Central Time · Available observations
Hourly station summary in Central Time
HourAvg TempAvg Dew PointAvg HumidityAvg PressureMax WindMax GustMax Rain RateRain TodayRows
00:0086.2 °F61.0 °F43%29.92 inHg9.4 mph12.5 mph0.00 in/hr0.00 in11
01:0086.1 °F60.7 °F43%29.92 inHg13.0 mph14.8 mph0.00 in/hr0.00 in11
02:0085.6 °F60.1 °F42%29.92 inHg11.0 mph14.8 mph0.00 in/hr0.00 in12
03:0083.4 °F60.6 °F46%29.91 inHg9.0 mph10.3 mph0.00 in/hr0.00 in11
04:0082.5 °F60.9 °F48%29.91 inHg9.0 mph11.4 mph0.00 in/hr0.00 in11
05:0081.0 °F61.8 °F52%29.92 inHg5.8 mph8.1 mph0.00 in/hr0.00 in12
06:0079.8 °F62.9 °F56%29.93 inHg4.7 mph6.9 mph0.00 in/hr0.00 in11
07:0080.0 °F64.4 °F59%29.95 inHg5.8 mph6.9 mph0.00 in/hr0.00 in11
08:0085.1 °F67.3 °F55%29.97 inHg8.1 mph11.4 mph0.00 in/hr0.00 in12
09:0088.8 °F68.3 °F51%29.98 inHg8.1 mph12.5 mph0.00 in/hr0.00 in11
10:0092.0 °F68.4 °F46%29.98 inHg10.1 mph14.8 mph0.00 in/hr0.00 in11
11:0095.3 °F67.8 °F41%29.97 inHg10.7 mph14.8 mph0.00 in/hr0.00 in11
12:0097.9 °F65.9 °F35%29.95 inHg12.3 mph17.2 mph0.00 in/hr0.00 in11
13:0099.9 °F63.9 °F31%29.93 inHg14.8 mph17.2 mph0.00 in/hr0.00 in11
14:00101.5 °F63.1 °F29%29.91 inHg11.2 mph14.8 mph0.00 in/hr0.00 in11
15:00102.5 °F61.5 °F26%29.88 inHg11.4 mph13.7 mph0.00 in/hr0.00 in12
16:00101.7 °F60.5 °F26%29.87 inHg12.1 mph17.2 mph0.00 in/hr0.00 in11
17:00100.7 °F59.9 °F26%29.86 inHg11.6 mph15.9 mph0.00 in/hr0.00 in11
18:00101.0 °F59.4 °F26%29.86 inHg12.1 mph14.8 mph0.00 in/hr0.00 in11
19:0096.6 °F59.1 °F29%29.86 inHg7.2 mph10.3 mph0.00 in/hr0.00 in12
20:0090.3 °F59.9 °F36%29.86 inHg4.5 mph6.9 mph0.00 in/hr0.00 in11
21:0087.8 °F60.1 °F39%29.88 inHg4.7 mph5.8 mph0.00 in/hr0.00 in12
22:0088.7 °F61.0 °F40%29.89 inHg5.6 mph8.1 mph0.00 in/hr0.00 in10
23:0086.2 °F61.3 °F43%29.89 inHg3.8 mph4.5 mph0.00 in/hr0.00 in12
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.