Celina, TX Weather History for August 30, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 270 received observations, from 00:04 through 23:57 Central Time.
Completed observation dayHigh Temperature
105.1 °F
Low Temperature
78.8 °F
Highest Feels Like
105.1 °F
Highest Dew Point
68.7 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
14.8 mph
Peak Gust
25.1 mph
Highest Pressure
29.98 inHg
Lowest Pressure
29.85 inHg
Highest UV Index
7.0
Highest Solar Radiation
839 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 86.2 °F | 61.0 °F | 43% | 29.92 inHg | 9.4 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 01:00 | 86.1 °F | 60.7 °F | 43% | 29.92 inHg | 13.0 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 02:00 | 85.6 °F | 60.1 °F | 42% | 29.92 inHg | 11.0 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 03:00 | 83.4 °F | 60.6 °F | 46% | 29.91 inHg | 9.0 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 04:00 | 82.5 °F | 60.9 °F | 48% | 29.91 inHg | 9.0 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 05:00 | 81.0 °F | 61.8 °F | 52% | 29.92 inHg | 5.8 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 12 |
| 06:00 | 79.8 °F | 62.9 °F | 56% | 29.93 inHg | 4.7 mph | 6.9 mph | 0.00 in/hr | 0.00 in | 11 |
| 07:00 | 80.0 °F | 64.4 °F | 59% | 29.95 inHg | 5.8 mph | 6.9 mph | 0.00 in/hr | 0.00 in | 11 |
| 08:00 | 85.1 °F | 67.3 °F | 55% | 29.97 inHg | 8.1 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 09:00 | 88.8 °F | 68.3 °F | 51% | 29.98 inHg | 8.1 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 10:00 | 92.0 °F | 68.4 °F | 46% | 29.98 inHg | 10.1 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 11:00 | 95.3 °F | 67.8 °F | 41% | 29.97 inHg | 10.7 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 12:00 | 97.9 °F | 65.9 °F | 35% | 29.95 inHg | 12.3 mph | 17.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 13:00 | 99.9 °F | 63.9 °F | 31% | 29.93 inHg | 14.8 mph | 17.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 14:00 | 101.5 °F | 63.1 °F | 29% | 29.91 inHg | 11.2 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 15:00 | 102.5 °F | 61.5 °F | 26% | 29.88 inHg | 11.4 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 16:00 | 101.7 °F | 60.5 °F | 26% | 29.87 inHg | 12.1 mph | 17.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 17:00 | 100.7 °F | 59.9 °F | 26% | 29.86 inHg | 11.6 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 11 |
| 18:00 | 101.0 °F | 59.4 °F | 26% | 29.86 inHg | 12.1 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 19:00 | 96.6 °F | 59.1 °F | 29% | 29.86 inHg | 7.2 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 20:00 | 90.3 °F | 59.9 °F | 36% | 29.86 inHg | 4.5 mph | 6.9 mph | 0.00 in/hr | 0.00 in | 11 |
| 21:00 | 87.8 °F | 60.1 °F | 39% | 29.88 inHg | 4.7 mph | 5.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 22:00 | 88.7 °F | 61.0 °F | 40% | 29.89 inHg | 5.6 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 10 |
| 23:00 | 86.2 °F | 61.3 °F | 43% | 29.89 inHg | 3.8 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 12 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
