Celina, TX Weather History for August 10, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 279 received observations, from 00:02 through 23:59 Central Time.
Completed observation dayHigh Temperature
102.2 °F
Low Temperature
78.3 °F
Highest Feels Like
105.0 °F
Highest Dew Point
72.5 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
16.8 mph
Peak Gust
23.9 mph
Highest Pressure
30.03 inHg
Lowest Pressure
29.92 inHg
Highest UV Index
7.0
Highest Solar Radiation
835 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 85.6 °F | 68.6 °F | 57% | 29.96 inHg | 11.4 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 11 |
| 01:00 | 83.8 °F | 68.8 °F | 61% | 29.97 inHg | 9.8 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 02:00 | 82.7 °F | 69.7 °F | 65% | 29.96 inHg | 9.4 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 03:00 | 81.7 °F | 70.3 °F | 68% | 29.97 inHg | 7.8 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 04:00 | 80.9 °F | 70.6 °F | 71% | 29.97 inHg | 8.5 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 05:00 | 80.5 °F | 71.2 °F | 73% | 29.98 inHg | 8.3 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 06:00 | 78.8 °F | 71.2 °F | 77% | 29.99 inHg | 6.0 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 11 |
| 07:00 | 79.5 °F | 71.8 °F | 77% | 30.01 inHg | 8.1 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 08:00 | 83.1 °F | 72.2 °F | 70% | 30.02 inHg | 10.1 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 09:00 | 86.3 °F | 71.2 °F | 61% | 30.02 inHg | 9.8 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 10:00 | 89.6 °F | 70.3 °F | 53% | 30.02 inHg | 9.6 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 11:00 | 92.8 °F | 70.7 °F | 49% | 30.02 inHg | 9.0 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 12:00 | 96.0 °F | 68.9 °F | 42% | 30.00 inHg | 9.6 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 13:00 | 99.1 °F | 68.9 °F | 38% | 29.98 inHg | 13.0 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 14:00 | 100.6 °F | 68.5 °F | 36% | 29.96 inHg | 11.2 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 15:00 | 101.4 °F | 67.9 °F | 34% | 29.96 inHg | 15.0 mph | 17.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 16:00 | 100.3 °F | 67.7 °F | 35% | 29.95 inHg | 12.8 mph | 18.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 17:00 | 99.7 °F | 67.2 °F | 35% | 29.94 inHg | 15.0 mph | 19.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 18:00 | 99.1 °F | 67.3 °F | 36% | 29.93 inHg | 16.8 mph | 18.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 19:00 | 97.1 °F | 66.2 °F | 37% | 29.92 inHg | 13.9 mph | 18.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 20:00 | 92.8 °F | 65.8 °F | 41% | 29.93 inHg | 9.0 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 21:00 | 90.2 °F | 66.5 °F | 46% | 29.94 inHg | 7.6 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 22:00 | 89.1 °F | 67.2 °F | 49% | 29.96 inHg | 9.6 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 23:00 | 87.7 °F | 70.6 °F | 57% | 29.97 inHg | 14.3 mph | 21.7 mph | 0.00 in/hr | 0.00 in | 12 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
