CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, Texas Permanent Weather Archive

Completed daily and monthly weather summaries from the CelinaWeather.net station archive, beginning July 13, 2026. Use the interactive history page to explore the current day or select a date, or review the all-time station records.

Archive through September 9, 2026

Monthly Almanacs

Available station record

August 2026

31 completed daily reports · 0.14 in recorded rainfall

July 2026

19 completed daily reports · 0.47 in recorded rainfall

Recent Daily Reports

Most recent 31 completed days
Most recent completed station days
DateHighLowRainPeak Gust
September 9, 2026104.2 °F80.8 °F0.00 in18.3 mph
September 8, 2026105.6 °F80.4 °F0.00 in32.0 mph
September 7, 2026105.1 °F78.1 °F0.00 in20.6 mph
September 6, 2026104.7 °F76.3 °F0.00 in19.5 mph
September 5, 2026107.4 °F77.4 °F0.00 in19.5 mph
September 4, 2026103.8 °F76.5 °F0.00 in23.9 mph
September 3, 202696.8 °F75.4 °F0.00 in22.8 mph
September 2, 2026106.5 °F76.3 °F0.00 in19.5 mph
September 1, 2026106.9 °F76.8 °F0.00 in18.3 mph
August 31, 2026105.1 °F80.2 °F0.00 in25.1 mph
August 30, 2026105.1 °F78.8 °F0.00 in25.1 mph
August 29, 2026108.0 °F77.2 °F0.00 in20.6 mph
August 28, 2026108.1 °F73.2 °F0.00 in14.8 mph
August 27, 2026106.2 °F75.9 °F0.00 in19.5 mph
August 26, 2026107.2 °F82.6 °F0.00 in19.5 mph
August 25, 2026105.1 °F81.1 °F0.02 in18.3 mph
August 24, 2026110.1 °F83.7 °F0.00 in19.5 mph
August 23, 2026111.7 °F79.2 °F0.05 in15.9 mph
August 22, 2026109.6 °F82.8 °F0.00 in15.9 mph
August 21, 2026106.5 °F82.2 °F0.00 in18.3 mph
August 20, 2026109.8 °F82.6 °F0.00 in18.3 mph
August 19, 2026109.4 °F82.2 °F0.00 in17.2 mph
August 18, 2026110.7 °F81.0 °F0.00 in14.8 mph
August 17, 2026111.2 °F79.9 °F0.00 in15.9 mph
August 16, 2026107.4 °F82.2 °F0.00 in17.2 mph
August 15, 2026104.2 °F81.5 °F0.00 in20.6 mph
August 14, 2026103.8 °F80.4 °F0.00 in23.9 mph
August 13, 2026104.4 °F82.0 °F0.00 in22.8 mph
August 12, 2026104.7 °F81.1 °F0.00 in22.8 mph
August 11, 2026103.3 °F77.5 °F0.00 in19.5 mph
August 10, 2026102.2 °F78.3 °F0.00 in23.9 mph
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.