Celina, TX Weather History for October 14, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 280 received observations, from 00:02 through 23:59 Central Time.
Completed observation dayHigh Temperature
95.7 °F
Low Temperature
77.0 °F
Highest Feels Like
101.5 °F
Highest Dew Point
75.2 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
13.0 mph
Peak Gust
20.6 mph
Highest Pressure
29.99 inHg
Lowest Pressure
29.85 inHg
Highest UV Index
6.0
Highest Solar Radiation
697 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 83.1 °F | 72.1 °F | 70% | 29.89 inHg | 13.0 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 01:00 | 82.2 °F | 72.2 °F | 72% | 29.87 inHg | 10.1 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 11 |
| 02:00 | 81.0 °F | 72.2 °F | 74% | 29.88 inHg | 9.2 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 11 |
| 03:00 | 80.0 °F | 72.4 °F | 78% | 29.90 inHg | 7.2 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 04:00 | 79.9 °F | 72.8 °F | 79% | 29.90 inHg | 11.6 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 05:00 | 79.6 °F | 72.8 °F | 80% | 29.91 inHg | 9.6 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 06:00 | 78.9 °F | 72.6 °F | 81% | 29.92 inHg | 8.1 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 07:00 | 79.1 °F | 73.0 °F | 82% | 29.93 inHg | 7.4 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 08:00 | 79.7 °F | 73.9 °F | 82% | 29.95 inHg | 7.2 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 09:00 | 82.3 °F | 74.6 °F | 78% | 29.97 inHg | 10.1 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 10:00 | 84.6 °F | 74.0 °F | 71% | 29.98 inHg | 12.8 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 11:00 | 85.8 °F | 73.2 °F | 66% | 29.98 inHg | 10.1 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 12:00 | 89.6 °F | 72.2 °F | 57% | 29.97 inHg | 11.0 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 13:00 | 92.3 °F | 70.9 °F | 50% | 29.94 inHg | 12.8 mph | 19.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 14:00 | 93.0 °F | 70.2 °F | 48% | 29.90 inHg | 11.6 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 15:00 | 91.6 °F | 68.7 °F | 48% | 29.89 inHg | 12.1 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 16:00 | 81.6 °F | 67.8 °F | 63% | 29.89 inHg | 11.2 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 17:00 | 84.5 °F | 68.9 °F | 60% | 29.87 inHg | 6.0 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 18:00 | 80.3 °F | 70.7 °F | 73% | 29.86 inHg | 5.1 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 11 |
| 19:00 | 77.4 °F | 69.4 °F | 76% | 29.88 inHg | 7.2 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 20:00 | 77.6 °F | 70.4 °F | 79% | 29.91 inHg | 8.3 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 21:00 | 79.2 °F | 72.4 °F | 80% | 29.92 inHg | 8.3 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 22:00 | 81.0 °F | 73.3 °F | 77% | 29.92 inHg | 9.6 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 23:00 | 80.8 °F | 73.3 °F | 78% | 29.92 inHg | 8.3 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
