CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, TX Weather History for October 14, 2026

Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 280 received observations, from 00:02 through 23:59 Central Time.

Completed observation day
High Temperature
95.7 °F
Low Temperature
77.0 °F
Highest Feels Like
101.5 °F
Highest Dew Point
75.2 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
13.0 mph
Peak Gust
20.6 mph
Highest Pressure
29.99 inHg
Lowest Pressure
29.85 inHg
Highest UV Index
6.0
Highest Solar Radiation
697 W/m²

Hourly Summary

Central Time · Available observations
Hourly station summary in Central Time
HourAvg TempAvg Dew PointAvg HumidityAvg PressureMax WindMax GustMax Rain RateRain TodayRows
00:0083.1 °F72.1 °F70%29.89 inHg13.0 mph14.8 mph0.00 in/hr0.00 in12
01:0082.2 °F72.2 °F72%29.87 inHg10.1 mph13.7 mph0.00 in/hr0.00 in11
02:0081.0 °F72.2 °F74%29.88 inHg9.2 mph13.7 mph0.00 in/hr0.00 in11
03:0080.0 °F72.4 °F78%29.90 inHg7.2 mph10.3 mph0.00 in/hr0.00 in11
04:0079.9 °F72.8 °F79%29.90 inHg11.6 mph13.7 mph0.00 in/hr0.00 in12
05:0079.6 °F72.8 °F80%29.91 inHg9.6 mph13.7 mph0.00 in/hr0.00 in12
06:0078.9 °F72.6 °F81%29.92 inHg8.1 mph13.7 mph0.00 in/hr0.00 in12
07:0079.1 °F73.0 °F82%29.93 inHg7.4 mph11.4 mph0.00 in/hr0.00 in12
08:0079.7 °F73.9 °F82%29.95 inHg7.2 mph12.5 mph0.00 in/hr0.00 in11
09:0082.3 °F74.6 °F78%29.97 inHg10.1 mph13.7 mph0.00 in/hr0.00 in12
10:0084.6 °F74.0 °F71%29.98 inHg12.8 mph14.8 mph0.00 in/hr0.00 in11
11:0085.8 °F73.2 °F66%29.98 inHg10.1 mph14.8 mph0.00 in/hr0.00 in12
12:0089.6 °F72.2 °F57%29.97 inHg11.0 mph14.8 mph0.00 in/hr0.00 in12
13:0092.3 °F70.9 °F50%29.94 inHg12.8 mph19.5 mph0.00 in/hr0.00 in11
14:0093.0 °F70.2 °F48%29.90 inHg11.6 mph14.8 mph0.00 in/hr0.00 in12
15:0091.6 °F68.7 °F48%29.89 inHg12.1 mph15.9 mph0.00 in/hr0.00 in12
16:0081.6 °F67.8 °F63%29.89 inHg11.2 mph14.8 mph0.00 in/hr0.00 in12
17:0084.5 °F68.9 °F60%29.87 inHg6.0 mph10.3 mph0.00 in/hr0.00 in12
18:0080.3 °F70.7 °F73%29.86 inHg5.1 mph8.1 mph0.00 in/hr0.00 in11
19:0077.4 °F69.4 °F76%29.88 inHg7.2 mph11.4 mph0.00 in/hr0.00 in12
20:0077.6 °F70.4 °F79%29.91 inHg8.3 mph11.4 mph0.00 in/hr0.00 in12
21:0079.2 °F72.4 °F80%29.92 inHg8.3 mph13.7 mph0.00 in/hr0.00 in12
22:0081.0 °F73.3 °F77%29.92 inHg9.6 mph11.4 mph0.00 in/hr0.00 in11
23:0080.8 °F73.3 °F78%29.92 inHg8.3 mph11.4 mph0.00 in/hr0.00 in12
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.