CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, TX Weather History for October 13, 2026

Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 280 received observations, from 00:01 through 23:57 Central Time.

Completed observation day
High Temperature
95.7 °F
Low Temperature
76.6 °F
Highest Feels Like
104.4 °F
Highest Dew Point
74.7 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
15.2 mph
Peak Gust
21.7 mph
Highest Pressure
29.96 inHg
Lowest Pressure
29.83 inHg
Highest UV Index
7.0
Highest Solar Radiation
793 W/m²

Hourly Summary

Central Time · Available observations
Hourly station summary in Central Time
HourAvg TempAvg Dew PointAvg HumidityAvg PressureMax WindMax GustMax Rain RateRain TodayRows
00:0080.5 °F72.1 °F76%29.89 inHg13.2 mph17.2 mph0.00 in/hr0.00 in12
01:0079.4 °F72.3 °F79%29.88 inHg10.3 mph13.7 mph0.00 in/hr0.00 in12
02:0078.8 °F72.9 °F82%29.87 inHg11.4 mph13.7 mph0.00 in/hr0.00 in11
03:0078.6 °F73.3 °F84%29.87 inHg10.1 mph13.7 mph0.00 in/hr0.00 in12
04:0078.2 °F73.5 °F86%29.88 inHg11.6 mph15.9 mph0.00 in/hr0.00 in12
05:0077.5 °F73.2 °F87%29.89 inHg9.2 mph11.4 mph0.00 in/hr0.00 in12
06:0076.9 °F72.9 °F88%29.90 inHg7.4 mph9.2 mph0.00 in/hr0.00 in12
07:0076.9 °F72.6 °F87%29.91 inHg9.0 mph12.5 mph0.00 in/hr0.00 in12
08:0078.3 °F73.0 °F84%29.92 inHg10.7 mph15.9 mph0.00 in/hr0.00 in11
09:0079.2 °F73.4 °F82%29.95 inHg12.1 mph13.7 mph0.00 in/hr0.00 in12
10:0081.3 °F74.0 °F79%29.95 inHg9.0 mph13.7 mph0.00 in/hr0.00 in12
11:0086.0 °F74.0 °F68%29.94 inHg15.2 mph18.3 mph0.00 in/hr0.00 in11
12:0087.9 °F73.0 °F62%29.93 inHg13.0 mph18.3 mph0.00 in/hr0.00 in12
13:0091.1 °F72.1 °F54%29.91 inHg13.9 mph17.2 mph0.00 in/hr0.00 in12
14:0093.0 °F71.6 °F50%29.87 inHg12.8 mph21.7 mph0.00 in/hr0.00 in11
15:0094.3 °F71.5 °F48%29.85 inHg12.5 mph18.3 mph0.00 in/hr0.00 in12
16:0094.7 °F70.9 °F46%29.84 inHg13.7 mph18.3 mph0.00 in/hr0.00 in12
17:0093.4 °F69.2 °F45%29.84 inHg11.6 mph17.2 mph0.00 in/hr0.00 in11
18:0091.7 °F69.6 °F49%29.84 inHg11.2 mph17.2 mph0.00 in/hr0.00 in12
19:0088.3 °F72.3 °F59%29.83 inHg11.4 mph17.2 mph0.00 in/hr0.00 in12
20:0087.0 °F71.6 °F60%29.84 inHg15.2 mph19.5 mph0.00 in/hr0.00 in11
21:0085.4 °F72.3 °F65%29.86 inHg13.2 mph17.2 mph0.00 in/hr0.00 in12
22:0084.5 °F72.2 °F67%29.89 inHg8.7 mph13.7 mph0.00 in/hr0.00 in11
23:0084.0 °F71.9 °F67%29.90 inHg10.7 mph13.7 mph0.00 in/hr0.00 in11
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.