Celina, TX Weather History for October 12, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 280 received observations, from 00:03 through 23:56 Central Time.
Completed observation dayHigh Temperature
91.4 °F
Low Temperature
70.7 °F
Highest Feels Like
95.8 °F
Highest Dew Point
72.1 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
17.2 mph
Peak Gust
21.7 mph
Highest Pressure
30.01 inHg
Lowest Pressure
29.86 inHg
Highest UV Index
8.0
Highest Solar Radiation
873 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 78.0 °F | 60.7 °F | 55% | 29.95 inHg | 11.0 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 01:00 | 77.3 °F | 60.9 °F | 57% | 29.94 inHg | 9.6 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 02:00 | 76.0 °F | 61.4 °F | 61% | 29.95 inHg | 10.1 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 03:00 | 75.3 °F | 62.1 °F | 64% | 29.95 inHg | 13.9 mph | 21.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 04:00 | 74.0 °F | 63.2 °F | 69% | 29.94 inHg | 12.5 mph | 17.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 05:00 | 72.5 °F | 64.0 °F | 75% | 29.97 inHg | 9.8 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 06:00 | 71.3 °F | 65.2 °F | 81% | 29.98 inHg | 8.5 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 07:00 | 71.2 °F | 66.2 °F | 84% | 29.99 inHg | 7.6 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 08:00 | 73.0 °F | 67.1 °F | 82% | 30.00 inHg | 10.1 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 09:00 | 76.3 °F | 68.2 °F | 76% | 30.00 inHg | 12.1 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 10:00 | 79.4 °F | 68.9 °F | 71% | 30.01 inHg | 13.0 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 11:00 | 82.3 °F | 69.2 °F | 65% | 30.00 inHg | 12.3 mph | 18.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 12:00 | 84.5 °F | 69.3 °F | 60% | 29.98 inHg | 13.9 mph | 18.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 13:00 | 87.5 °F | 68.0 °F | 53% | 29.94 inHg | 14.3 mph | 20.6 mph | 0.00 in/hr | 0.00 in | 12 |
| 14:00 | 90.0 °F | 67.3 °F | 47% | 29.91 inHg | 13.9 mph | 18.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 15:00 | 90.8 °F | 67.8 °F | 47% | 29.89 inHg | 17.2 mph | 21.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 16:00 | 89.0 °F | 68.4 °F | 51% | 29.88 inHg | 11.6 mph | 17.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 17:00 | 87.3 °F | 69.2 °F | 55% | 29.87 inHg | 10.5 mph | 17.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 18:00 | 86.0 °F | 69.7 °F | 58% | 29.87 inHg | 9.0 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 19:00 | 83.7 °F | 70.0 °F | 63% | 29.88 inHg | 6.9 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 20:00 | 82.4 °F | 70.2 °F | 67% | 29.89 inHg | 7.2 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 21:00 | 81.5 °F | 70.6 °F | 70% | 29.89 inHg | 9.4 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 22:00 | 81.2 °F | 71.4 °F | 72% | 29.90 inHg | 11.0 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 23:00 | 81.2 °F | 71.8 °F | 73% | 29.90 inHg | 11.6 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 11 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
