CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, TX Weather History for October 12, 2026

Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 280 received observations, from 00:03 through 23:56 Central Time.

Completed observation day
High Temperature
91.4 °F
Low Temperature
70.7 °F
Highest Feels Like
95.8 °F
Highest Dew Point
72.1 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
17.2 mph
Peak Gust
21.7 mph
Highest Pressure
30.01 inHg
Lowest Pressure
29.86 inHg
Highest UV Index
8.0
Highest Solar Radiation
873 W/m²

Hourly Summary

Central Time · Available observations
Hourly station summary in Central Time
HourAvg TempAvg Dew PointAvg HumidityAvg PressureMax WindMax GustMax Rain RateRain TodayRows
00:0078.0 °F60.7 °F55%29.95 inHg11.0 mph13.7 mph0.00 in/hr0.00 in12
01:0077.3 °F60.9 °F57%29.94 inHg9.6 mph14.8 mph0.00 in/hr0.00 in11
02:0076.0 °F61.4 °F61%29.95 inHg10.1 mph12.5 mph0.00 in/hr0.00 in12
03:0075.3 °F62.1 °F64%29.95 inHg13.9 mph21.7 mph0.00 in/hr0.00 in12
04:0074.0 °F63.2 °F69%29.94 inHg12.5 mph17.2 mph0.00 in/hr0.00 in11
05:0072.5 °F64.0 °F75%29.97 inHg9.8 mph12.5 mph0.00 in/hr0.00 in12
06:0071.3 °F65.2 °F81%29.98 inHg8.5 mph11.4 mph0.00 in/hr0.00 in11
07:0071.2 °F66.2 °F84%29.99 inHg7.6 mph10.3 mph0.00 in/hr0.00 in12
08:0073.0 °F67.1 °F82%30.00 inHg10.1 mph11.4 mph0.00 in/hr0.00 in12
09:0076.3 °F68.2 °F76%30.00 inHg12.1 mph15.9 mph0.00 in/hr0.00 in12
10:0079.4 °F68.9 °F71%30.01 inHg13.0 mph15.9 mph0.00 in/hr0.00 in12
11:0082.3 °F69.2 °F65%30.00 inHg12.3 mph18.3 mph0.00 in/hr0.00 in12
12:0084.5 °F69.3 °F60%29.98 inHg13.9 mph18.3 mph0.00 in/hr0.00 in11
13:0087.5 °F68.0 °F53%29.94 inHg14.3 mph20.6 mph0.00 in/hr0.00 in12
14:0090.0 °F67.3 °F47%29.91 inHg13.9 mph18.3 mph0.00 in/hr0.00 in11
15:0090.8 °F67.8 °F47%29.89 inHg17.2 mph21.7 mph0.00 in/hr0.00 in12
16:0089.0 °F68.4 °F51%29.88 inHg11.6 mph17.2 mph0.00 in/hr0.00 in12
17:0087.3 °F69.2 °F55%29.87 inHg10.5 mph17.2 mph0.00 in/hr0.00 in11
18:0086.0 °F69.7 °F58%29.87 inHg9.0 mph12.5 mph0.00 in/hr0.00 in12
19:0083.7 °F70.0 °F63%29.88 inHg6.9 mph11.4 mph0.00 in/hr0.00 in11
20:0082.4 °F70.2 °F67%29.89 inHg7.2 mph10.3 mph0.00 in/hr0.00 in12
21:0081.5 °F70.6 °F70%29.89 inHg9.4 mph11.4 mph0.00 in/hr0.00 in12
22:0081.2 °F71.4 °F72%29.90 inHg11.0 mph13.7 mph0.00 in/hr0.00 in12
23:0081.2 °F71.8 °F73%29.90 inHg11.6 mph15.9 mph0.00 in/hr0.00 in11
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.