CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, TX Weather History for October 11, 2026

Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 280 received observations, from 00:04 through 23:58 Central Time.

Completed observation day
High Temperature
91.4 °F
Low Temperature
69.6 °F
Highest Feels Like
91.4 °F
Highest Dew Point
68.2 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
17.2 mph
Peak Gust
21.7 mph
Highest Pressure
30.06 inHg
Lowest Pressure
29.91 inHg
Highest UV Index
6.0
Highest Solar Radiation
723 W/m²

Hourly Summary

Central Time · Available observations
Hourly station summary in Central Time
HourAvg TempAvg Dew PointAvg HumidityAvg PressureMax WindMax GustMax Rain RateRain TodayRows
00:0073.2 °F59.9 °F63%29.93 inHg5.8 mph8.1 mph0.00 in/hr0.00 in12
01:0072.4 °F60.5 °F66%29.93 inHg7.2 mph9.2 mph0.00 in/hr0.00 in11
02:0071.7 °F60.6 °F68%29.94 inHg5.1 mph8.1 mph0.00 in/hr0.00 in11
03:0072.0 °F61.0 °F68%29.94 inHg7.6 mph10.3 mph0.00 in/hr0.00 in12
04:0071.7 °F61.4 °F70%29.95 inHg6.9 mph11.4 mph0.00 in/hr0.00 in11
05:0071.0 °F62.0 °F73%29.96 inHg8.3 mph11.4 mph0.00 in/hr0.00 in12
06:0070.3 °F63.0 °F78%29.98 inHg7.4 mph10.3 mph0.00 in/hr0.00 in12
07:0069.8 °F64.2 °F82%30.00 inHg8.5 mph10.3 mph0.00 in/hr0.00 in11
08:0072.1 °F66.3 °F82%30.02 inHg11.9 mph17.2 mph0.00 in/hr0.00 in12
09:0075.8 °F67.7 °F76%30.04 inHg12.1 mph18.3 mph0.00 in/hr0.00 in12
10:0078.9 °F67.4 °F68%30.05 inHg13.0 mph19.5 mph0.00 in/hr0.00 in12
11:0081.8 °F66.7 °F60%30.05 inHg12.3 mph19.5 mph0.00 in/hr0.00 in12
12:0085.7 °F65.0 °F50%30.03 inHg12.5 mph15.9 mph0.00 in/hr0.00 in11
13:0089.0 °F63.4 °F43%30.00 inHg17.2 mph21.7 mph0.00 in/hr0.00 in12
14:0090.3 °F62.4 °F40%29.97 inHg12.1 mph19.5 mph0.00 in/hr0.00 in12
15:0090.7 °F61.8 °F38%29.94 inHg13.2 mph18.3 mph0.00 in/hr0.00 in11
16:0090.8 °F61.5 °F38%29.93 inHg14.3 mph20.6 mph0.00 in/hr0.00 in12
17:0090.1 °F61.4 °F38%29.92 inHg14.8 mph19.5 mph0.00 in/hr0.00 in12
18:0086.6 °F60.3 °F41%29.92 inHg11.6 mph18.3 mph0.00 in/hr0.00 in12
19:0083.0 °F59.3 °F45%29.92 inHg6.9 mph10.3 mph0.00 in/hr0.00 in11
20:0080.2 °F60.5 °F51%29.93 inHg8.5 mph10.3 mph0.00 in/hr0.00 in12
21:0079.9 °F61.6 °F54%29.94 inHg10.1 mph11.4 mph0.00 in/hr0.00 in12
22:0078.8 °F61.4 °F55%29.95 inHg11.4 mph13.7 mph0.00 in/hr0.00 in12
23:0079.0 °F60.7 °F53%29.95 inHg10.5 mph15.9 mph0.00 in/hr0.00 in11
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.