Celina, TX Weather History for October 11, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 280 received observations, from 00:04 through 23:58 Central Time.
Completed observation dayHigh Temperature
91.4 °F
Low Temperature
69.6 °F
Highest Feels Like
91.4 °F
Highest Dew Point
68.2 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
17.2 mph
Peak Gust
21.7 mph
Highest Pressure
30.06 inHg
Lowest Pressure
29.91 inHg
Highest UV Index
6.0
Highest Solar Radiation
723 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 73.2 °F | 59.9 °F | 63% | 29.93 inHg | 5.8 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 12 |
| 01:00 | 72.4 °F | 60.5 °F | 66% | 29.93 inHg | 7.2 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 02:00 | 71.7 °F | 60.6 °F | 68% | 29.94 inHg | 5.1 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 11 |
| 03:00 | 72.0 °F | 61.0 °F | 68% | 29.94 inHg | 7.6 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 04:00 | 71.7 °F | 61.4 °F | 70% | 29.95 inHg | 6.9 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 05:00 | 71.0 °F | 62.0 °F | 73% | 29.96 inHg | 8.3 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 06:00 | 70.3 °F | 63.0 °F | 78% | 29.98 inHg | 7.4 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 07:00 | 69.8 °F | 64.2 °F | 82% | 30.00 inHg | 8.5 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 08:00 | 72.1 °F | 66.3 °F | 82% | 30.02 inHg | 11.9 mph | 17.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 09:00 | 75.8 °F | 67.7 °F | 76% | 30.04 inHg | 12.1 mph | 18.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 10:00 | 78.9 °F | 67.4 °F | 68% | 30.05 inHg | 13.0 mph | 19.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 11:00 | 81.8 °F | 66.7 °F | 60% | 30.05 inHg | 12.3 mph | 19.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 12:00 | 85.7 °F | 65.0 °F | 50% | 30.03 inHg | 12.5 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 11 |
| 13:00 | 89.0 °F | 63.4 °F | 43% | 30.00 inHg | 17.2 mph | 21.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 14:00 | 90.3 °F | 62.4 °F | 40% | 29.97 inHg | 12.1 mph | 19.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 15:00 | 90.7 °F | 61.8 °F | 38% | 29.94 inHg | 13.2 mph | 18.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 16:00 | 90.8 °F | 61.5 °F | 38% | 29.93 inHg | 14.3 mph | 20.6 mph | 0.00 in/hr | 0.00 in | 12 |
| 17:00 | 90.1 °F | 61.4 °F | 38% | 29.92 inHg | 14.8 mph | 19.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 18:00 | 86.6 °F | 60.3 °F | 41% | 29.92 inHg | 11.6 mph | 18.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 19:00 | 83.0 °F | 59.3 °F | 45% | 29.92 inHg | 6.9 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 20:00 | 80.2 °F | 60.5 °F | 51% | 29.93 inHg | 8.5 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 21:00 | 79.9 °F | 61.6 °F | 54% | 29.94 inHg | 10.1 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 22:00 | 78.8 °F | 61.4 °F | 55% | 29.95 inHg | 11.4 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 23:00 | 79.0 °F | 60.7 °F | 53% | 29.95 inHg | 10.5 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 11 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
