CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, TX Weather History for October 10, 2026

Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 267 received observations, from 00:01 through 23:58 Central Time.

Completed observation day
High Temperature
92.8 °F
Low Temperature
61.2 °F
Highest Feels Like
92.8 °F
Highest Dew Point
60.6 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
11.2 mph
Peak Gust
17.2 mph
Highest Pressure
30.00 inHg
Lowest Pressure
29.88 inHg
Highest UV Index
6.0
Highest Solar Radiation
655 W/m²

Hourly Summary

Central Time · Available observations
Hourly station summary in Central Time
HourAvg TempAvg Dew PointAvg HumidityAvg PressureMax WindMax GustMax Rain RateRain TodayRows
00:0068.2 °F54.3 °F61%29.94 inHg3.4 mph4.5 mph0.00 in/hr0.00 in11
01:0067.5 °F54.6 °F63%29.93 inHg1.6 mph2.2 mph0.00 in/hr0.00 in11
02:0066.0 °F54.7 °F67%29.93 inHg2.2 mph2.2 mph0.00 in/hr0.00 in11
03:0065.3 °F56.0 °F72%29.93 inHg2.5 mph3.4 mph0.00 in/hr0.00 in11
04:0064.6 °F55.2 °F72%29.92 inHg1.3 mph2.2 mph0.00 in/hr0.00 in11
05:0063.1 °F55.0 °F75%29.93 inHg1.3 mph2.2 mph0.00 in/hr0.00 in11
06:0062.4 °F54.7 °F76%29.94 inHg2.2 mph2.2 mph0.00 in/hr0.00 in11
07:0062.0 °F55.1 °F78%29.96 inHg1.8 mph2.2 mph0.00 in/hr0.00 in11
08:0066.5 °F58.1 °F75%29.97 inHg2.2 mph2.2 mph0.00 in/hr0.00 in12
09:0076.8 °F59.4 °F55%29.98 inHg3.4 mph4.5 mph0.00 in/hr0.00 in10
10:0082.8 °F57.5 °F42%29.99 inHg3.8 mph5.8 mph0.00 in/hr0.00 in11
11:0086.4 °F57.5 °F38%29.99 inHg8.3 mph10.3 mph0.00 in/hr0.00 in12
12:0089.4 °F57.7 °F35%29.98 inHg7.8 mph11.4 mph0.00 in/hr0.00 in11
13:0091.5 °F58.5 °F33%29.95 inHg9.6 mph13.7 mph0.00 in/hr0.00 in11
14:0092.1 °F57.4 °F31%29.92 inHg9.4 mph14.8 mph0.00 in/hr0.00 in11
15:0092.5 °F55.6 °F29%29.90 inHg9.4 mph12.5 mph0.00 in/hr0.00 in11
16:0092.0 °F56.0 °F30%29.89 inHg8.5 mph13.7 mph0.00 in/hr0.00 in11
17:0090.5 °F56.3 °F32%29.89 inHg11.2 mph12.5 mph0.00 in/hr0.00 in11
18:0085.9 °F54.6 °F35%29.89 inHg8.5 mph11.4 mph0.00 in/hr0.00 in11
19:0078.5 °F54.7 °F44%29.90 inHg4.5 mph4.5 mph0.00 in/hr0.00 in11
20:0074.6 °F57.0 °F54%29.92 inHg5.6 mph9.2 mph0.00 in/hr0.00 in12
21:0077.1 °F58.1 °F52%29.93 inHg6.3 mph9.2 mph0.00 in/hr0.00 in11
22:0076.2 °F58.5 °F54%29.92 inHg7.4 mph10.3 mph0.00 in/hr0.00 in11
23:0074.7 °F59.1 °F58%29.93 inHg6.9 mph10.3 mph0.00 in/hr0.00 in12
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.