Celina, TX Weather History for October 10, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 267 received observations, from 00:01 through 23:58 Central Time.
Completed observation dayHigh Temperature
92.8 °F
Low Temperature
61.2 °F
Highest Feels Like
92.8 °F
Highest Dew Point
60.6 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
11.2 mph
Peak Gust
17.2 mph
Highest Pressure
30.00 inHg
Lowest Pressure
29.88 inHg
Highest UV Index
6.0
Highest Solar Radiation
655 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 68.2 °F | 54.3 °F | 61% | 29.94 inHg | 3.4 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 01:00 | 67.5 °F | 54.6 °F | 63% | 29.93 inHg | 1.6 mph | 2.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 02:00 | 66.0 °F | 54.7 °F | 67% | 29.93 inHg | 2.2 mph | 2.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 03:00 | 65.3 °F | 56.0 °F | 72% | 29.93 inHg | 2.5 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 04:00 | 64.6 °F | 55.2 °F | 72% | 29.92 inHg | 1.3 mph | 2.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 05:00 | 63.1 °F | 55.0 °F | 75% | 29.93 inHg | 1.3 mph | 2.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 06:00 | 62.4 °F | 54.7 °F | 76% | 29.94 inHg | 2.2 mph | 2.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 07:00 | 62.0 °F | 55.1 °F | 78% | 29.96 inHg | 1.8 mph | 2.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 08:00 | 66.5 °F | 58.1 °F | 75% | 29.97 inHg | 2.2 mph | 2.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 09:00 | 76.8 °F | 59.4 °F | 55% | 29.98 inHg | 3.4 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 10 |
| 10:00 | 82.8 °F | 57.5 °F | 42% | 29.99 inHg | 3.8 mph | 5.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 11:00 | 86.4 °F | 57.5 °F | 38% | 29.99 inHg | 8.3 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 12:00 | 89.4 °F | 57.7 °F | 35% | 29.98 inHg | 7.8 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 13:00 | 91.5 °F | 58.5 °F | 33% | 29.95 inHg | 9.6 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 11 |
| 14:00 | 92.1 °F | 57.4 °F | 31% | 29.92 inHg | 9.4 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 15:00 | 92.5 °F | 55.6 °F | 29% | 29.90 inHg | 9.4 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 16:00 | 92.0 °F | 56.0 °F | 30% | 29.89 inHg | 8.5 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 11 |
| 17:00 | 90.5 °F | 56.3 °F | 32% | 29.89 inHg | 11.2 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 18:00 | 85.9 °F | 54.6 °F | 35% | 29.89 inHg | 8.5 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 19:00 | 78.5 °F | 54.7 °F | 44% | 29.90 inHg | 4.5 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 20:00 | 74.6 °F | 57.0 °F | 54% | 29.92 inHg | 5.6 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 21:00 | 77.1 °F | 58.1 °F | 52% | 29.93 inHg | 6.3 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 22:00 | 76.2 °F | 58.5 °F | 54% | 29.92 inHg | 7.4 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 23:00 | 74.7 °F | 59.1 °F | 58% | 29.93 inHg | 6.9 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 12 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
