CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, TX Weather History for October 9, 2026

Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 276 received observations, from 00:03 through 23:56 Central Time.

Completed observation day
High Temperature
98.2 °F
Low Temperature
61.7 °F
Highest Feels Like
98.2 °F
Highest Dew Point
60.4 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
10.1 mph
Peak Gust
12.5 mph
Highest Pressure
30.03 inHg
Lowest Pressure
29.89 inHg
Highest UV Index
6.0
Highest Solar Radiation
708 W/m²

Hourly Summary

Central Time · Available observations
Hourly station summary in Central Time
HourAvg TempAvg Dew PointAvg HumidityAvg PressureMax WindMax GustMax Rain RateRain TodayRows
00:0070.6 °F55.6 °F59%29.97 inHg2.2 mph3.4 mph0.00 in/hr0.00 in11
01:0067.4 °F55.9 °F67%29.96 inHg1.6 mph2.2 mph0.00 in/hr0.00 in12
02:0068.5 °F56.2 °F65%29.96 inHg3.1 mph4.5 mph0.00 in/hr0.00 in12
03:0068.1 °F56.2 °F66%29.95 inHg4.0 mph5.8 mph0.00 in/hr0.00 in11
04:0066.5 °F56.5 °F70%29.95 inHg3.4 mph4.5 mph0.00 in/hr0.00 in11
05:0065.0 °F56.6 °F74%29.96 inHg2.5 mph4.5 mph0.00 in/hr0.00 in11
06:0063.6 °F55.4 °F75%29.97 inHg1.8 mph2.2 mph0.00 in/hr0.00 in12
07:0062.7 °F55.4 °F77%29.99 inHg1.1 mph2.2 mph0.00 in/hr0.00 in12
08:0065.3 °F57.1 °F75%30.01 inHg1.1 mph2.2 mph0.00 in/hr0.00 in12
09:0074.1 °F59.2 °F60%30.02 inHg2.5 mph3.4 mph0.00 in/hr0.00 in11
10:0081.4 °F57.4 °F44%30.03 inHg5.4 mph5.8 mph0.00 in/hr0.00 in12
11:0082.7 °F54.4 °F38%30.02 inHg5.4 mph8.1 mph0.00 in/hr0.00 in11
12:0087.5 °F55.7 °F34%30.01 inHg3.8 mph5.8 mph0.00 in/hr0.00 in12
13:0093.7 °F54.9 °F27%29.98 inHg4.3 mph8.1 mph0.00 in/hr0.00 in12
14:0095.3 °F53.9 °F25%29.94 inHg6.7 mph12.5 mph0.00 in/hr0.00 in12
15:0096.6 °F53.9 °F24%29.92 inHg10.1 mph11.4 mph0.00 in/hr0.00 in12
16:0097.0 °F53.1 °F23%29.91 inHg6.5 mph8.1 mph0.00 in/hr0.00 in12
17:0095.7 °F54.2 °F25%29.90 inHg6.3 mph9.2 mph0.00 in/hr0.00 in11
18:0090.4 °F54.7 °F30%29.90 inHg2.2 mph3.4 mph0.00 in/hr0.00 in12
19:0079.0 °F53.9 °F42%29.92 inHg2.2 mph3.4 mph0.00 in/hr0.00 in11
20:0074.7 °F54.4 °F49%29.93 inHg2.7 mph3.4 mph0.00 in/hr0.00 in11
21:0072.4 °F54.9 °F54%29.94 inHg2.2 mph3.4 mph0.00 in/hr0.00 in11
22:0070.7 °F54.5 °F57%29.95 inHg2.2 mph2.2 mph0.00 in/hr0.00 in11
23:0069.0 °F54.7 °F60%29.95 inHg3.4 mph3.4 mph0.00 in/hr0.00 in11
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.