Celina, TX Weather History for October 7, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 275 received observations, from 00:03 through 23:56 Central Time.
Completed observation dayHigh Temperature
94.1 °F
Low Temperature
58.3 °F
Highest Feels Like
94.1 °F
Highest Dew Point
58.4 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
8.5 mph
Peak Gust
15.9 mph
Highest Pressure
30.03 inHg
Lowest Pressure
29.90 inHg
Highest UV Index
6.0
Highest Solar Radiation
687 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 64.5 °F | 53.3 °F | 67% | 29.96 inHg | 2.5 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 01:00 | 62.9 °F | 53.9 °F | 72% | 29.95 inHg | 1.8 mph | 2.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 02:00 | 62.0 °F | 53.0 °F | 72% | 29.94 inHg | 0.0 mph | 1.1 mph | 0.00 in/hr | 0.00 in | 12 |
| 03:00 | 61.9 °F | 52.0 °F | 70% | 29.94 inHg | 1.1 mph | 2.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 04:00 | 60.9 °F | 53.4 °F | 76% | 29.94 inHg | 1.6 mph | 2.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 05:00 | 60.3 °F | 53.7 °F | 79% | 29.94 inHg | 1.3 mph | 2.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 06:00 | 58.7 °F | 53.1 °F | 82% | 29.96 inHg | 1.1 mph | 2.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 07:00 | 61.4 °F | 53.9 °F | 76% | 29.98 inHg | 4.5 mph | 5.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 08:00 | 66.2 °F | 54.1 °F | 65% | 30.00 inHg | 2.7 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 09:00 | 72.7 °F | 57.0 °F | 58% | 30.02 inHg | 2.5 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 10:00 | 79.1 °F | 54.8 °F | 44% | 30.02 inHg | 4.9 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 12 |
| 11:00 | 84.2 °F | 52.9 °F | 34% | 30.01 inHg | 4.9 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 12:00 | 88.1 °F | 53.4 °F | 31% | 30.00 inHg | 4.9 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 13:00 | 90.9 °F | 53.6 °F | 28% | 29.96 inHg | 7.6 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 14:00 | 92.5 °F | 52.6 °F | 26% | 29.93 inHg | 7.4 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 15:00 | 92.4 °F | 51.2 °F | 25% | 29.91 inHg | 8.5 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 16:00 | 93.3 °F | 51.0 °F | 24% | 29.91 inHg | 5.8 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 11 |
| 17:00 | 93.1 °F | 51.2 °F | 24% | 29.91 inHg | 4.5 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 12 |
| 18:00 | 87.7 °F | 51.7 °F | 29% | 29.92 inHg | 5.8 mph | 6.9 mph | 0.00 in/hr | 0.00 in | 11 |
| 19:00 | 75.8 °F | 49.8 °F | 40% | 29.94 inHg | 2.0 mph | 2.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 20:00 | 73.4 °F | 51.1 °F | 46% | 29.95 inHg | 2.7 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 21:00 | 69.7 °F | 51.3 °F | 52% | 29.97 inHg | 1.8 mph | 2.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 22:00 | 68.9 °F | 49.8 °F | 51% | 29.97 inHg | 2.0 mph | 2.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 23:00 | 68.2 °F | 49.8 °F | 52% | 29.97 inHg | 2.0 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 11 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
