CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, TX Weather History for October 6, 2026

Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 278 received observations, from 00:02 through 23:57 Central Time.

Completed observation day
High Temperature
92.8 °F
Low Temperature
59.4 °F
Highest Feels Like
92.8 °F
Highest Dew Point
57.2 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
9.2 mph
Peak Gust
12.5 mph
Highest Pressure
30.08 inHg
Lowest Pressure
29.93 inHg
Highest UV Index
6.0
Highest Solar Radiation
694 W/m²

Hourly Summary

Central Time · Available observations
Hourly station summary in Central Time
HourAvg TempAvg Dew PointAvg HumidityAvg PressureMax WindMax GustMax Rain RateRain TodayRows
00:0066.3 °F56.5 °F71%30.07 inHg3.8 mph4.5 mph0.00 in/hr0.00 in12
01:0065.6 °F56.0 °F71%30.05 inHg4.5 mph5.8 mph0.00 in/hr0.00 in11
02:0063.8 °F56.4 °F77%30.05 inHg3.4 mph4.5 mph0.00 in/hr0.00 in12
03:0063.9 °F55.1 °F73%30.03 inHg3.4 mph4.5 mph0.00 in/hr0.00 in12
04:0063.5 °F53.8 °F71%30.02 inHg2.5 mph4.5 mph0.00 in/hr0.00 in11
05:0060.7 °F52.9 °F75%30.02 inHg2.0 mph3.4 mph0.00 in/hr0.00 in12
06:0060.1 °F52.3 °F75%30.02 inHg2.5 mph3.4 mph0.00 in/hr0.00 in11
07:0060.2 °F52.4 °F75%30.04 inHg3.8 mph4.5 mph0.00 in/hr0.00 in11
08:0065.5 °F54.6 °F68%30.06 inHg5.1 mph6.9 mph0.00 in/hr0.00 in12
09:0072.5 °F55.2 °F55%30.06 inHg6.3 mph8.1 mph0.00 in/hr0.00 in12
10:0077.3 °F53.7 °F44%30.07 inHg9.2 mph10.3 mph0.00 in/hr0.00 in12
11:0081.0 °F53.1 °F38%30.05 inHg5.8 mph8.1 mph0.00 in/hr0.00 in11
12:0085.1 °F52.4 °F33%30.03 inHg4.0 mph6.9 mph0.00 in/hr0.00 in12
13:0088.9 °F51.3 °F28%30.00 inHg5.4 mph8.1 mph0.00 in/hr0.00 in11
14:0091.0 °F52.0 °F27%29.97 inHg5.4 mph8.1 mph0.00 in/hr0.00 in12
15:0091.2 °F51.2 °F26%29.94 inHg6.0 mph10.3 mph0.00 in/hr0.00 in11
16:0091.1 °F51.5 °F26%29.93 inHg4.9 mph8.1 mph0.00 in/hr0.00 in12
17:0091.6 °F52.7 °F27%29.93 inHg5.4 mph6.9 mph0.00 in/hr0.00 in12
18:0087.4 °F53.9 °F32%29.94 inHg2.5 mph3.4 mph0.00 in/hr0.00 in11
19:0075.0 °F52.3 °F45%29.95 inHg2.5 mph3.4 mph0.00 in/hr0.00 in12
20:0070.1 °F52.3 °F53%29.97 inHg1.1 mph2.2 mph0.00 in/hr0.00 in12
21:0069.8 °F54.1 °F58%29.98 inHg2.2 mph2.2 mph0.00 in/hr0.00 in11
22:0068.7 °F54.5 °F61%29.98 inHg2.0 mph2.2 mph0.00 in/hr0.00 in12
23:0064.9 °F53.5 °F67%29.98 inHg1.3 mph2.2 mph0.00 in/hr0.00 in11
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.