Celina, TX Weather History for October 5, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 277 received observations, from 00:01 through 23:57 Central Time.
Completed observation dayHigh Temperature
89.4 °F
Low Temperature
62.4 °F
Highest Feels Like
89.4 °F
Highest Dew Point
67.0 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
11.4 mph
Peak Gust
14.8 mph
Highest Pressure
30.19 inHg
Lowest Pressure
30.04 inHg
Highest UV Index
6.0
Highest Solar Radiation
700 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 68.9 °F | 66.6 °F | 93% | 30.15 inHg | 2.7 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 01:00 | 67.7 °F | 65.8 °F | 93% | 30.14 inHg | 2.9 mph | 5.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 02:00 | 66.7 °F | 64.3 °F | 92% | 30.14 inHg | 3.6 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 03:00 | 65.7 °F | 62.7 °F | 90% | 30.13 inHg | 2.9 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 04:00 | 64.6 °F | 61.9 °F | 91% | 30.12 inHg | 4.0 mph | 5.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 05:00 | 64.0 °F | 61.3 °F | 91% | 30.12 inHg | 2.9 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 06:00 | 63.3 °F | 60.4 °F | 90% | 30.13 inHg | 3.6 mph | 5.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 07:00 | 62.7 °F | 59.7 °F | 90% | 30.15 inHg | 3.4 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 08:00 | 65.0 °F | 60.6 °F | 86% | 30.17 inHg | 5.4 mph | 6.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 09:00 | 71.2 °F | 62.3 °F | 74% | 30.18 inHg | 4.5 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 12 |
| 10:00 | 77.7 °F | 58.9 °F | 53% | 30.18 inHg | 6.5 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 11:00 | 81.3 °F | 52.8 °F | 37% | 30.17 inHg | 8.5 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 12:00 | 83.9 °F | 52.9 °F | 35% | 30.15 inHg | 9.8 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 13:00 | 86.2 °F | 52.9 °F | 32% | 30.13 inHg | 9.8 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 14:00 | 87.0 °F | 52.2 °F | 30% | 30.09 inHg | 11.4 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 15:00 | 88.0 °F | 52.3 °F | 30% | 30.06 inHg | 8.1 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 16:00 | 87.8 °F | 52.4 °F | 30% | 30.06 inHg | 6.7 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 17:00 | 87.6 °F | 52.5 °F | 30% | 30.05 inHg | 5.8 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 18:00 | 85.7 °F | 54.1 °F | 34% | 30.05 inHg | 3.4 mph | 5.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 19:00 | 73.7 °F | 52.3 °F | 47% | 30.06 inHg | 1.1 mph | 1.1 mph | 0.00 in/hr | 0.00 in | 11 |
| 20:00 | 72.8 °F | 54.4 °F | 53% | 30.06 inHg | 2.7 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 21:00 | 70.2 °F | 55.2 °F | 59% | 30.08 inHg | 1.3 mph | 2.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 22:00 | 67.4 °F | 54.4 °F | 63% | 30.08 inHg | 1.3 mph | 2.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 23:00 | 68.7 °F | 55.4 °F | 63% | 30.08 inHg | 2.2 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 11 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
