CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, TX Weather History for October 5, 2026

Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 277 received observations, from 00:01 through 23:57 Central Time.

Completed observation day
High Temperature
89.4 °F
Low Temperature
62.4 °F
Highest Feels Like
89.4 °F
Highest Dew Point
67.0 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
11.4 mph
Peak Gust
14.8 mph
Highest Pressure
30.19 inHg
Lowest Pressure
30.04 inHg
Highest UV Index
6.0
Highest Solar Radiation
700 W/m²

Hourly Summary

Central Time · Available observations
Hourly station summary in Central Time
HourAvg TempAvg Dew PointAvg HumidityAvg PressureMax WindMax GustMax Rain RateRain TodayRows
00:0068.9 °F66.6 °F93%30.15 inHg2.7 mph4.5 mph0.00 in/hr0.00 in12
01:0067.7 °F65.8 °F93%30.14 inHg2.9 mph5.8 mph0.00 in/hr0.00 in11
02:0066.7 °F64.3 °F92%30.14 inHg3.6 mph4.5 mph0.00 in/hr0.00 in12
03:0065.7 °F62.7 °F90%30.13 inHg2.9 mph3.4 mph0.00 in/hr0.00 in11
04:0064.6 °F61.9 °F91%30.12 inHg4.0 mph5.8 mph0.00 in/hr0.00 in12
05:0064.0 °F61.3 °F91%30.12 inHg2.9 mph4.5 mph0.00 in/hr0.00 in12
06:0063.3 °F60.4 °F90%30.13 inHg3.6 mph5.8 mph0.00 in/hr0.00 in12
07:0062.7 °F59.7 °F90%30.15 inHg3.4 mph4.5 mph0.00 in/hr0.00 in11
08:0065.0 °F60.6 °F86%30.17 inHg5.4 mph6.9 mph0.00 in/hr0.00 in12
09:0071.2 °F62.3 °F74%30.18 inHg4.5 mph8.1 mph0.00 in/hr0.00 in12
10:0077.7 °F58.9 °F53%30.18 inHg6.5 mph9.2 mph0.00 in/hr0.00 in11
11:0081.3 °F52.8 °F37%30.17 inHg8.5 mph10.3 mph0.00 in/hr0.00 in11
12:0083.9 °F52.9 °F35%30.15 inHg9.8 mph12.5 mph0.00 in/hr0.00 in12
13:0086.2 °F52.9 °F32%30.13 inHg9.8 mph11.4 mph0.00 in/hr0.00 in11
14:0087.0 °F52.2 °F30%30.09 inHg11.4 mph12.5 mph0.00 in/hr0.00 in12
15:0088.0 °F52.3 °F30%30.06 inHg8.1 mph11.4 mph0.00 in/hr0.00 in12
16:0087.8 °F52.4 °F30%30.06 inHg6.7 mph10.3 mph0.00 in/hr0.00 in12
17:0087.6 °F52.5 °F30%30.05 inHg5.8 mph9.2 mph0.00 in/hr0.00 in11
18:0085.7 °F54.1 °F34%30.05 inHg3.4 mph5.8 mph0.00 in/hr0.00 in11
19:0073.7 °F52.3 °F47%30.06 inHg1.1 mph1.1 mph0.00 in/hr0.00 in11
20:0072.8 °F54.4 °F53%30.06 inHg2.7 mph3.4 mph0.00 in/hr0.00 in12
21:0070.2 °F55.2 °F59%30.08 inHg1.3 mph2.2 mph0.00 in/hr0.00 in11
22:0067.4 °F54.4 °F63%30.08 inHg1.3 mph2.2 mph0.00 in/hr0.00 in12
23:0068.7 °F55.4 °F63%30.08 inHg2.2 mph3.4 mph0.00 in/hr0.00 in11
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.