CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, TX Weather History for October 4, 2026

Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 278 received observations, from 00:00 through 23:56 Central Time.

Completed observation day
High Temperature
79.9 °F
Low Temperature
69.1 °F
Highest Feels Like
79.9 °F
Highest Dew Point
70.4 °F
Recorded Rainfall
0.10 in
Peak Rain Rate
0.28 in/hr
Maximum Wind
9.2 mph
Peak Gust
14.8 mph
Highest Pressure
30.17 inHg
Lowest Pressure
30.08 inHg
Highest UV Index
2.0
Highest Solar Radiation
270 W/m²

Hourly Summary

Central Time · Available observations
Hourly station summary in Central Time
HourAvg TempAvg Dew PointAvg HumidityAvg PressureMax WindMax GustMax Rain RateRain TodayRows
00:0069.8 °F69.2 °F98%30.09 inHg3.8 mph5.8 mph0.00 in/hr0.00 in12
01:0069.6 °F69.0 °F98%30.08 inHg6.0 mph8.1 mph0.00 in/hr0.00 in11
02:0069.3 °F68.5 °F97%30.08 inHg4.7 mph6.9 mph0.00 in/hr0.00 in11
03:0069.2 °F68.6 °F98%30.08 inHg2.9 mph3.4 mph0.00 in/hr0.00 in12
04:0069.1 °F68.8 °F99%30.09 inHg3.1 mph4.5 mph0.05 in/hr0.01 in11
05:0069.3 °F69.0 °F99%30.10 inHg5.8 mph6.9 mph0.00 in/hr0.01 in12
06:0069.4 °F68.9 °F98%30.11 inHg5.8 mph8.1 mph0.00 in/hr0.01 in11
07:0069.4 °F69.1 °F99%30.12 inHg4.9 mph6.9 mph0.02 in/hr0.02 in12
08:0069.5 °F69.2 °F99%30.14 inHg4.7 mph8.1 mph0.28 in/hr0.10 in11
09:0070.0 °F69.3 °F98%30.16 inHg7.6 mph9.2 mph0.02 in/hr0.10 in12
10:0071.3 °F69.4 °F94%30.17 inHg6.9 mph9.2 mph0.00 in/hr0.10 in11
11:0073.0 °F70.1 °F91%30.17 inHg6.0 mph10.3 mph0.00 in/hr0.10 in12
12:0073.9 °F69.6 °F87%30.16 inHg9.2 mph10.3 mph0.00 in/hr0.10 in12
13:0075.0 °F69.5 °F83%30.14 inHg9.2 mph10.3 mph0.00 in/hr0.10 in11
14:0075.2 °F69.5 °F82%30.12 inHg9.0 mph11.4 mph0.00 in/hr0.10 in12
15:0077.8 °F69.9 °F77%30.10 inHg7.4 mph9.2 mph0.00 in/hr0.10 in11
16:0078.7 °F69.7 °F74%30.09 inHg6.0 mph9.2 mph0.00 in/hr0.10 in12
17:0079.0 °F69.0 °F72%30.09 inHg4.5 mph9.2 mph0.00 in/hr0.10 in12
18:0078.7 °F68.3 °F71%30.10 inHg5.4 mph6.9 mph0.00 in/hr0.10 in12
19:0075.1 °F67.7 °F78%30.11 inHg1.8 mph2.2 mph0.00 in/hr0.10 in12
20:0073.8 °F67.9 °F82%30.13 inHg2.5 mph3.4 mph0.00 in/hr0.10 in12
21:0073.2 °F68.2 °F85%30.14 inHg3.4 mph4.5 mph0.00 in/hr0.10 in11
22:0071.5 °F68.1 °F89%30.15 inHg2.9 mph4.5 mph0.00 in/hr0.10 in11
23:0070.0 °F67.5 °F92%30.15 inHg2.5 mph3.4 mph0.00 in/hr0.10 in12
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.