CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, TX Weather History for October 3, 2026

Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 279 received observations, from 00:00 through 23:54 Central Time.

Completed observation day
High Temperature
73.0 °F
Low Temperature
67.8 °F
Highest Feels Like
73.0 °F
Highest Dew Point
71.3 °F
Recorded Rainfall
0.22 in
Peak Rain Rate
0.17 in/hr
Maximum Wind
8.3 mph
Peak Gust
10.3 mph
Highest Pressure
30.09 inHg
Lowest Pressure
30.01 inHg
Highest UV Index
1.0
Highest Solar Radiation
165 W/m²

Hourly Summary

Central Time · Available observations
Hourly station summary in Central Time
HourAvg TempAvg Dew PointAvg HumidityAvg PressureMax WindMax GustMax Rain RateRain TodayRows
00:0068.6 °F66.0 °F92%30.05 inHg8.3 mph10.3 mph0.00 in/hr0.00 in12
01:0068.5 °F66.3 °F93%30.04 inHg5.4 mph8.1 mph0.00 in/hr0.00 in12
02:0068.3 °F66.8 °F95%30.04 inHg3.6 mph6.9 mph0.02 in/hr0.00 in11
03:0067.9 °F67.3 °F98%30.03 inHg5.4 mph5.8 mph0.00 in/hr0.00 in12
04:0068.1 °F67.5 °F98%30.02 inHg2.9 mph5.8 mph0.02 in/hr0.01 in11
05:0068.3 °F68.0 °F99%30.02 inHg4.9 mph5.8 mph0.02 in/hr0.01 in12
06:0068.4 °F68.1 °F99%30.04 inHg4.0 mph5.8 mph0.00 in/hr0.01 in11
07:0068.5 °F68.3 °F99%30.05 inHg4.5 mph6.9 mph0.00 in/hr0.01 in12
08:0069.0 °F68.7 °F99%30.06 inHg4.5 mph6.9 mph0.00 in/hr0.01 in12
09:0069.7 °F69.4 °F99%30.07 inHg4.0 mph9.2 mph0.00 in/hr0.01 in11
10:0070.7 °F70.2 °F98%30.08 inHg4.0 mph6.9 mph0.05 in/hr0.03 in12
11:0071.3 °F70.2 °F97%30.08 inHg4.9 mph6.9 mph0.05 in/hr0.06 in11
12:0071.4 °F70.1 °F96%30.07 inHg4.3 mph8.1 mph0.09 in/hr0.09 in12
13:0071.5 °F70.1 °F95%30.06 inHg3.4 mph5.8 mph0.14 in/hr0.12 in12
14:0072.3 °F70.7 °F95%30.04 inHg3.1 mph5.8 mph0.17 in/hr0.20 in12
15:0072.5 °F70.9 °F95%30.02 inHg4.0 mph4.5 mph0.02 in/hr0.20 in12
16:0072.6 °F70.9 °F94%30.03 inHg2.9 mph4.5 mph0.00 in/hr0.20 in11
17:0071.7 °F70.7 °F97%30.03 inHg3.1 mph5.8 mph0.02 in/hr0.21 in11
18:0070.9 °F70.2 °F98%30.04 inHg4.3 mph5.8 mph0.07 in/hr0.22 in12
19:0070.3 °F70.0 °F99%30.05 inHg4.9 mph6.9 mph0.00 in/hr0.22 in11
20:0070.1 °F69.6 °F98%30.06 inHg7.2 mph8.1 mph0.00 in/hr0.22 in12
21:0070.0 °F69.4 °F98%30.07 inHg6.7 mph8.1 mph0.00 in/hr0.22 in12
22:0070.1 °F69.6 °F98%30.08 inHg3.4 mph5.8 mph0.00 in/hr0.22 in12
23:0070.0 °F69.4 °F98%30.08 inHg4.9 mph8.1 mph0.00 in/hr0.22 in11
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.