Celina, TX Weather History for October 2, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 276 received observations, from 00:00 through 23:55 Central Time.
Completed observation dayHigh Temperature
78.3 °F
Low Temperature
68.7 °F
Highest Feels Like
78.3 °F
Highest Dew Point
72.5 °F
Recorded Rainfall
0.02 in
Peak Rain Rate
0.02 in/hr
Maximum Wind
13.0 mph
Peak Gust
18.3 mph
Highest Pressure
30.07 inHg
Lowest Pressure
29.91 inHg
Highest UV Index
3.0
Highest Solar Radiation
403 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 71.6 °F | 70.7 °F | 97% | 29.91 inHg | 3.8 mph | 5.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 01:00 | 71.0 °F | 70.4 °F | 98% | 29.91 inHg | 2.7 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 02:00 | 71.3 °F | 70.9 °F | 99% | 29.93 inHg | 2.0 mph | 2.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 03:00 | 71.7 °F | 71.4 °F | 99% | 29.93 inHg | 1.3 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 04:00 | 71.6 °F | 71.3 °F | 99% | 29.93 inHg | 2.2 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 05:00 | 71.4 °F | 71.1 °F | 99% | 29.95 inHg | 2.9 mph | 3.4 mph | 0.02 in/hr | 0.01 in | 11 |
| 06:00 | 71.3 °F | 71.0 °F | 99% | 29.96 inHg | 3.4 mph | 5.8 mph | 0.00 in/hr | 0.01 in | 11 |
| 07:00 | 71.1 °F | 70.8 °F | 99% | 29.98 inHg | 5.4 mph | 8.1 mph | 0.00 in/hr | 0.01 in | 11 |
| 08:00 | 71.2 °F | 70.7 °F | 98% | 30.00 inHg | 5.1 mph | 6.9 mph | 0.02 in/hr | 0.01 in | 11 |
| 09:00 | 72.2 °F | 71.5 °F | 98% | 30.02 inHg | 6.5 mph | 6.9 mph | 0.02 in/hr | 0.02 in | 11 |
| 10:00 | 73.3 °F | 71.2 °F | 93% | 30.04 inHg | 5.4 mph | 8.1 mph | 0.00 in/hr | 0.02 in | 12 |
| 11:00 | 74.3 °F | 71.6 °F | 91% | 30.04 inHg | 6.9 mph | 8.1 mph | 0.00 in/hr | 0.02 in | 11 |
| 12:00 | 75.7 °F | 71.6 °F | 87% | 30.03 inHg | 6.9 mph | 10.3 mph | 0.00 in/hr | 0.02 in | 12 |
| 13:00 | 75.9 °F | 70.9 °F | 85% | 30.03 inHg | 5.4 mph | 9.2 mph | 0.00 in/hr | 0.02 in | 12 |
| 14:00 | 77.3 °F | 70.9 °F | 81% | 30.01 inHg | 6.9 mph | 10.3 mph | 0.00 in/hr | 0.02 in | 12 |
| 15:00 | 76.6 °F | 70.7 °F | 82% | 30.00 inHg | 10.7 mph | 12.5 mph | 0.00 in/hr | 0.02 in | 11 |
| 16:00 | 76.8 °F | 70.7 °F | 82% | 29.99 inHg | 9.0 mph | 14.8 mph | 0.00 in/hr | 0.02 in | 12 |
| 17:00 | 74.4 °F | 70.1 °F | 87% | 30.00 inHg | 12.1 mph | 14.8 mph | 0.00 in/hr | 0.02 in | 12 |
| 18:00 | 72.1 °F | 69.7 °F | 92% | 30.01 inHg | 9.6 mph | 14.8 mph | 0.00 in/hr | 0.02 in | 12 |
| 19:00 | 70.8 °F | 68.3 °F | 92% | 30.02 inHg | 11.6 mph | 13.7 mph | 0.00 in/hr | 0.02 in | 11 |
| 20:00 | 69.8 °F | 67.1 °F | 91% | 30.04 inHg | 10.3 mph | 15.9 mph | 0.00 in/hr | 0.02 in | 12 |
| 21:00 | 69.2 °F | 66.7 °F | 92% | 30.06 inHg | 7.8 mph | 13.7 mph | 0.00 in/hr | 0.02 in | 12 |
| 22:00 | 68.9 °F | 66.1 °F | 91% | 30.07 inHg | 13.0 mph | 14.8 mph | 0.00 in/hr | 0.02 in | 11 |
| 23:00 | 68.7 °F | 66.0 °F | 91% | 30.06 inHg | 7.2 mph | 10.3 mph | 0.00 in/hr | 0.02 in | 11 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
