CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, TX Weather History for October 2, 2026

Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 276 received observations, from 00:00 through 23:55 Central Time.

Completed observation day
High Temperature
78.3 °F
Low Temperature
68.7 °F
Highest Feels Like
78.3 °F
Highest Dew Point
72.5 °F
Recorded Rainfall
0.02 in
Peak Rain Rate
0.02 in/hr
Maximum Wind
13.0 mph
Peak Gust
18.3 mph
Highest Pressure
30.07 inHg
Lowest Pressure
29.91 inHg
Highest UV Index
3.0
Highest Solar Radiation
403 W/m²

Hourly Summary

Central Time · Available observations
Hourly station summary in Central Time
HourAvg TempAvg Dew PointAvg HumidityAvg PressureMax WindMax GustMax Rain RateRain TodayRows
00:0071.6 °F70.7 °F97%29.91 inHg3.8 mph5.8 mph0.00 in/hr0.00 in12
01:0071.0 °F70.4 °F98%29.91 inHg2.7 mph3.4 mph0.00 in/hr0.00 in12
02:0071.3 °F70.9 °F99%29.93 inHg2.0 mph2.2 mph0.00 in/hr0.00 in11
03:0071.7 °F71.4 °F99%29.93 inHg1.3 mph3.4 mph0.00 in/hr0.00 in12
04:0071.6 °F71.3 °F99%29.93 inHg2.2 mph3.4 mph0.00 in/hr0.00 in11
05:0071.4 °F71.1 °F99%29.95 inHg2.9 mph3.4 mph0.02 in/hr0.01 in11
06:0071.3 °F71.0 °F99%29.96 inHg3.4 mph5.8 mph0.00 in/hr0.01 in11
07:0071.1 °F70.8 °F99%29.98 inHg5.4 mph8.1 mph0.00 in/hr0.01 in11
08:0071.2 °F70.7 °F98%30.00 inHg5.1 mph6.9 mph0.02 in/hr0.01 in11
09:0072.2 °F71.5 °F98%30.02 inHg6.5 mph6.9 mph0.02 in/hr0.02 in11
10:0073.3 °F71.2 °F93%30.04 inHg5.4 mph8.1 mph0.00 in/hr0.02 in12
11:0074.3 °F71.6 °F91%30.04 inHg6.9 mph8.1 mph0.00 in/hr0.02 in11
12:0075.7 °F71.6 °F87%30.03 inHg6.9 mph10.3 mph0.00 in/hr0.02 in12
13:0075.9 °F70.9 °F85%30.03 inHg5.4 mph9.2 mph0.00 in/hr0.02 in12
14:0077.3 °F70.9 °F81%30.01 inHg6.9 mph10.3 mph0.00 in/hr0.02 in12
15:0076.6 °F70.7 °F82%30.00 inHg10.7 mph12.5 mph0.00 in/hr0.02 in11
16:0076.8 °F70.7 °F82%29.99 inHg9.0 mph14.8 mph0.00 in/hr0.02 in12
17:0074.4 °F70.1 °F87%30.00 inHg12.1 mph14.8 mph0.00 in/hr0.02 in12
18:0072.1 °F69.7 °F92%30.01 inHg9.6 mph14.8 mph0.00 in/hr0.02 in12
19:0070.8 °F68.3 °F92%30.02 inHg11.6 mph13.7 mph0.00 in/hr0.02 in11
20:0069.8 °F67.1 °F91%30.04 inHg10.3 mph15.9 mph0.00 in/hr0.02 in12
21:0069.2 °F66.7 °F92%30.06 inHg7.8 mph13.7 mph0.00 in/hr0.02 in12
22:0068.9 °F66.1 °F91%30.07 inHg13.0 mph14.8 mph0.00 in/hr0.02 in11
23:0068.7 °F66.0 °F91%30.06 inHg7.2 mph10.3 mph0.00 in/hr0.02 in11
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.