Celina, TX Weather History for October 1, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 276 received observations, from 00:01 through 23:54 Central Time.
Completed observation dayHigh Temperature
80.1 °F
Low Temperature
68.2 °F
Highest Feels Like
84.0 °F
Highest Dew Point
72.5 °F
Recorded Rainfall
2.99 in
Peak Rain Rate
1.77 in/hr
Maximum Wind
18.1 mph
Peak Gust
25.1 mph
Highest Pressure
29.92 inHg
Lowest Pressure
29.70 inHg
Highest UV Index
1.0
Highest Solar Radiation
211 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 79.0 °F | 72.2 °F | 80% | 29.72 inHg | 16.3 mph | 20.6 mph | 0.00 in/hr | 0.00 in | 12 |
| 01:00 | 79.8 °F | 72.1 °F | 77% | 29.71 inHg | 13.9 mph | 25.1 mph | 0.00 in/hr | 0.00 in | 11 |
| 02:00 | 79.8 °F | 72.0 °F | 77% | 29.71 inHg | 18.1 mph | 22.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 03:00 | 79.3 °F | 71.7 °F | 78% | 29.72 inHg | 13.4 mph | 19.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 04:00 | 78.9 °F | 71.4 °F | 78% | 29.73 inHg | 12.8 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 05:00 | 75.9 °F | 69.3 °F | 80% | 29.77 inHg | 14.1 mph | 20.6 mph | 0.24 in/hr | 0.04 in | 11 |
| 06:00 | 68.9 °F | 67.5 °F | 96% | 29.79 inHg | 7.4 mph | 11.4 mph | 0.50 in/hr | 0.32 in | 12 |
| 07:00 | 68.8 °F | 68.1 °F | 98% | 29.80 inHg | 5.8 mph | 6.9 mph | 1.77 in/hr | 1.23 in | 11 |
| 08:00 | 68.6 °F | 68.0 °F | 98% | 29.81 inHg | 11.6 mph | 14.8 mph | 1.42 in/hr | 1.96 in | 11 |
| 09:00 | 68.7 °F | 68.3 °F | 99% | 29.83 inHg | 9.2 mph | 14.8 mph | 0.64 in/hr | 2.30 in | 12 |
| 10:00 | 68.4 °F | 67.9 °F | 98% | 29.84 inHg | 9.0 mph | 12.5 mph | 0.61 in/hr | 2.66 in | 11 |
| 11:00 | 68.4 °F | 68.0 °F | 99% | 29.83 inHg | 10.5 mph | 13.7 mph | 0.35 in/hr | 2.88 in | 12 |
| 12:00 | 68.7 °F | 68.4 °F | 99% | 29.80 inHg | 12.1 mph | 15.9 mph | 0.28 in/hr | 2.99 in | 11 |
| 13:00 | 70.0 °F | 69.4 °F | 98% | 29.80 inHg | 10.5 mph | 13.7 mph | 0.00 in/hr | 2.99 in | 12 |
| 14:00 | 71.2 °F | 69.9 °F | 96% | 29.77 inHg | 11.9 mph | 15.9 mph | 0.00 in/hr | 2.99 in | 11 |
| 15:00 | 72.1 °F | 69.6 °F | 92% | 29.79 inHg | 8.7 mph | 11.4 mph | 0.00 in/hr | 2.99 in | 12 |
| 16:00 | 72.9 °F | 70.3 °F | 91% | 29.80 inHg | 9.0 mph | 10.3 mph | 0.00 in/hr | 2.99 in | 12 |
| 17:00 | 72.4 °F | 70.7 °F | 94% | 29.81 inHg | 9.2 mph | 11.4 mph | 0.00 in/hr | 2.99 in | 12 |
| 18:00 | 72.4 °F | 70.6 °F | 94% | 29.82 inHg | 7.8 mph | 12.5 mph | 0.00 in/hr | 2.99 in | 11 |
| 19:00 | 71.9 °F | 70.4 °F | 95% | 29.83 inHg | 5.4 mph | 6.9 mph | 0.00 in/hr | 2.99 in | 12 |
| 20:00 | 71.3 °F | 70.2 °F | 96% | 29.85 inHg | 3.6 mph | 4.5 mph | 0.00 in/hr | 2.99 in | 12 |
| 21:00 | 70.8 °F | 70.2 °F | 98% | 29.87 inHg | 6.0 mph | 9.2 mph | 0.00 in/hr | 2.99 in | 11 |
| 22:00 | 71.0 °F | 70.4 °F | 98% | 29.89 inHg | 6.3 mph | 9.2 mph | 0.00 in/hr | 2.99 in | 12 |
| 23:00 | 71.5 °F | 70.8 °F | 98% | 29.91 inHg | 4.9 mph | 6.9 mph | 0.00 in/hr | 2.99 in | 11 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
