CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, TX Weather History for September 22, 2026

Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 275 received observations, from 00:02 through 23:59 Central Time.

Completed observation day
High Temperature
100.4 °F
Low Temperature
70.2 °F
Highest Feels Like
101.8 °F
Highest Dew Point
69.8 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
10.5 mph
Peak Gust
13.7 mph
Highest Pressure
30.04 inHg
Lowest Pressure
29.90 inHg
Highest UV Index
7.0
Highest Solar Radiation
753 W/m²

Hourly Summary

Central Time · Available observations
Hourly station summary in Central Time
HourAvg TempAvg Dew PointAvg HumidityAvg PressureMax WindMax GustMax Rain RateRain TodayRows
00:0074.8 °F69.1 °F82%29.94 inHg4.5 mph5.8 mph0.00 in/hr0.00 in12
01:0073.9 °F68.3 °F83%29.93 inHg3.8 mph6.9 mph0.00 in/hr0.00 in12
02:0073.5 °F67.7 °F82%29.95 inHg5.4 mph8.1 mph0.00 in/hr0.00 in11
03:0072.7 °F67.7 °F84%29.95 inHg4.9 mph6.9 mph0.00 in/hr0.00 in12
04:0072.6 °F67.9 °F85%29.95 inHg6.0 mph8.1 mph0.00 in/hr0.00 in12
05:0072.1 °F67.5 °F85%29.96 inHg3.6 mph6.9 mph0.00 in/hr0.00 in11
06:0071.1 °F67.2 °F88%29.99 inHg3.8 mph4.5 mph0.00 in/hr0.00 in11
07:0070.6 °F67.2 °F89%30.00 inHg3.8 mph4.5 mph0.00 in/hr0.00 in11
08:0073.9 °F68.1 °F82%30.01 inHg3.8 mph6.9 mph0.00 in/hr0.00 in11
09:0078.6 °F68.9 °F72%30.02 inHg6.7 mph8.1 mph0.00 in/hr0.00 in11
10:0084.3 °F69.3 °F61%30.03 inHg4.7 mph6.9 mph0.00 in/hr0.00 in11
11:0089.8 °F68.6 °F50%30.03 inHg5.4 mph8.1 mph0.00 in/hr0.00 in11
12:0093.0 °F67.6 °F44%30.01 inHg7.6 mph10.3 mph0.00 in/hr0.00 in12
13:0096.1 °F67.6 °F40%29.98 inHg7.6 mph10.3 mph0.00 in/hr0.00 in11
14:0098.1 °F66.6 °F36%29.96 inHg6.9 mph12.5 mph0.00 in/hr0.00 in12
15:0098.4 °F66.1 °F35%29.93 inHg8.5 mph12.5 mph0.00 in/hr0.00 in11
16:0099.2 °F66.6 °F35%29.91 inHg7.6 mph12.5 mph0.00 in/hr0.00 in12
17:0096.8 °F65.5 °F36%29.91 inHg10.5 mph12.5 mph0.00 in/hr0.00 in11
18:0095.0 °F65.4 °F38%29.91 inHg8.1 mph10.3 mph0.00 in/hr0.00 in12
19:0088.2 °F66.8 °F50%29.94 inHg8.5 mph11.4 mph0.00 in/hr0.00 in12
20:0084.2 °F67.6 °F58%29.95 inHg7.6 mph11.4 mph0.00 in/hr0.00 in11
21:0082.1 °F66.4 °F59%29.98 inHg6.9 mph8.1 mph0.00 in/hr0.00 in12
22:0080.3 °F64.8 °F59%30.00 inHg4.0 mph5.8 mph0.00 in/hr0.00 in11
23:0079.6 °F63.0 °F57%30.01 inHg5.8 mph9.2 mph0.00 in/hr0.00 in12
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.