CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, TX Weather History for September 21, 2026

Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 281 received observations, from 00:00 through 23:57 Central Time.

Completed observation day
High Temperature
104.2 °F
Low Temperature
70.7 °F
Highest Feels Like
104.2 °F
Highest Dew Point
73.3 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
17.2 mph
Peak Gust
27.3 mph
Highest Pressure
29.97 inHg
Lowest Pressure
29.82 inHg
Highest UV Index
6.0
Highest Solar Radiation
741 W/m²

Hourly Summary

Central Time · Available observations
Hourly station summary in Central Time
HourAvg TempAvg Dew PointAvg HumidityAvg PressureMax WindMax GustMax Rain RateRain TodayRows
00:0073.4 °F68.5 °F85%29.87 inHg2.2 mph3.4 mph0.00 in/hr0.00 in12
01:0073.3 °F68.8 °F86%29.87 inHg2.2 mph2.2 mph0.00 in/hr0.00 in12
02:0072.3 °F69.0 °F89%29.86 inHg1.1 mph1.1 mph0.00 in/hr0.00 in12
03:0072.3 °F69.1 °F90%29.85 inHg2.2 mph2.2 mph0.00 in/hr0.00 in12
04:0073.0 °F70.1 °F91%29.86 inHg2.5 mph4.5 mph0.00 in/hr0.00 in11
05:0072.3 °F69.6 °F91%29.88 inHg3.1 mph4.5 mph0.00 in/hr0.00 in12
06:0071.6 °F69.3 °F93%29.89 inHg3.4 mph5.8 mph0.00 in/hr0.00 in12
07:0071.0 °F68.9 °F93%29.93 inHg2.7 mph4.5 mph0.00 in/hr0.00 in12
08:0073.9 °F70.0 °F87%29.95 inHg4.5 mph6.9 mph0.00 in/hr0.00 in11
09:0078.7 °F71.6 °F79%29.96 inHg4.0 mph4.5 mph0.00 in/hr0.00 in12
10:0083.7 °F72.0 °F68%29.96 inHg5.4 mph6.9 mph0.00 in/hr0.00 in12
11:0089.4 °F72.4 °F57%29.94 inHg6.7 mph11.4 mph0.00 in/hr0.00 in11
12:0092.8 °F71.6 °F50%29.93 inHg7.4 mph9.2 mph0.00 in/hr0.00 in12
13:0097.7 °F68.5 °F39%29.91 inHg5.4 mph8.1 mph0.00 in/hr0.00 in11
14:0099.9 °F66.6 °F34%29.88 inHg6.5 mph9.2 mph0.00 in/hr0.00 in12
15:00101.2 °F65.4 °F32%29.85 inHg5.8 mph8.1 mph0.00 in/hr0.00 in12
16:00103.0 °F65.1 °F29%29.83 inHg4.3 mph5.8 mph0.00 in/hr0.00 in11
17:0097.8 °F64.2 °F34%29.84 inHg4.0 mph5.8 mph0.00 in/hr0.00 in12
18:0081.7 °F66.1 °F60%29.87 inHg17.2 mph26.2 mph0.00 in/hr0.00 in12
19:0079.8 °F67.2 °F66%29.88 inHg9.0 mph12.5 mph0.00 in/hr0.00 in11
20:0079.2 °F67.7 °F68%29.89 inHg4.9 mph9.2 mph0.00 in/hr0.00 in12
21:0078.9 °F68.8 °F71%29.93 inHg5.8 mph8.1 mph0.00 in/hr0.00 in11
22:0077.8 °F68.4 °F73%29.93 inHg2.2 mph3.4 mph0.00 in/hr0.00 in12
23:0076.4 °F69.0 °F78%29.92 inHg2.7 mph4.5 mph0.00 in/hr0.00 in12
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.