Celina, TX Weather History for September 21, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 281 received observations, from 00:00 through 23:57 Central Time.
Completed observation dayHigh Temperature
104.2 °F
Low Temperature
70.7 °F
Highest Feels Like
104.2 °F
Highest Dew Point
73.3 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
17.2 mph
Peak Gust
27.3 mph
Highest Pressure
29.97 inHg
Lowest Pressure
29.82 inHg
Highest UV Index
6.0
Highest Solar Radiation
741 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 73.4 °F | 68.5 °F | 85% | 29.87 inHg | 2.2 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 01:00 | 73.3 °F | 68.8 °F | 86% | 29.87 inHg | 2.2 mph | 2.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 02:00 | 72.3 °F | 69.0 °F | 89% | 29.86 inHg | 1.1 mph | 1.1 mph | 0.00 in/hr | 0.00 in | 12 |
| 03:00 | 72.3 °F | 69.1 °F | 90% | 29.85 inHg | 2.2 mph | 2.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 04:00 | 73.0 °F | 70.1 °F | 91% | 29.86 inHg | 2.5 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 05:00 | 72.3 °F | 69.6 °F | 91% | 29.88 inHg | 3.1 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 06:00 | 71.6 °F | 69.3 °F | 93% | 29.89 inHg | 3.4 mph | 5.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 07:00 | 71.0 °F | 68.9 °F | 93% | 29.93 inHg | 2.7 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 08:00 | 73.9 °F | 70.0 °F | 87% | 29.95 inHg | 4.5 mph | 6.9 mph | 0.00 in/hr | 0.00 in | 11 |
| 09:00 | 78.7 °F | 71.6 °F | 79% | 29.96 inHg | 4.0 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 10:00 | 83.7 °F | 72.0 °F | 68% | 29.96 inHg | 5.4 mph | 6.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 11:00 | 89.4 °F | 72.4 °F | 57% | 29.94 inHg | 6.7 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 12:00 | 92.8 °F | 71.6 °F | 50% | 29.93 inHg | 7.4 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 13:00 | 97.7 °F | 68.5 °F | 39% | 29.91 inHg | 5.4 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 11 |
| 14:00 | 99.9 °F | 66.6 °F | 34% | 29.88 inHg | 6.5 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 15:00 | 101.2 °F | 65.4 °F | 32% | 29.85 inHg | 5.8 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 12 |
| 16:00 | 103.0 °F | 65.1 °F | 29% | 29.83 inHg | 4.3 mph | 5.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 17:00 | 97.8 °F | 64.2 °F | 34% | 29.84 inHg | 4.0 mph | 5.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 18:00 | 81.7 °F | 66.1 °F | 60% | 29.87 inHg | 17.2 mph | 26.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 19:00 | 79.8 °F | 67.2 °F | 66% | 29.88 inHg | 9.0 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 20:00 | 79.2 °F | 67.7 °F | 68% | 29.89 inHg | 4.9 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 21:00 | 78.9 °F | 68.8 °F | 71% | 29.93 inHg | 5.8 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 11 |
| 22:00 | 77.8 °F | 68.4 °F | 73% | 29.93 inHg | 2.2 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 23:00 | 76.4 °F | 69.0 °F | 78% | 29.92 inHg | 2.7 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 12 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
