CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, TX Weather History for September 20, 2026

Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 275 received observations, from 00:03 through 23:55 Central Time.

Completed observation day
High Temperature
101.3 °F
Low Temperature
71.8 °F
Highest Feels Like
103.6 °F
Highest Dew Point
72.8 °F
Recorded Rainfall
1.24 in
Peak Rain Rate
2.41 in/hr
Maximum Wind
15.2 mph
Peak Gust
22.8 mph
Highest Pressure
29.92 inHg
Lowest Pressure
29.75 inHg
Highest UV Index
7.0
Highest Solar Radiation
754 W/m²

Hourly Summary

Central Time · Available observations
Hourly station summary in Central Time
HourAvg TempAvg Dew PointAvg HumidityAvg PressureMax WindMax GustMax Rain RateRain TodayRows
00:0082.9 °F64.4 °F54%29.87 inHg9.0 mph11.4 mph0.00 in/hr0.00 in11
01:0082.6 °F64.0 °F53%29.87 inHg9.6 mph13.7 mph0.00 in/hr0.00 in12
02:0082.2 °F64.4 °F55%29.87 inHg9.0 mph11.4 mph0.00 in/hr0.00 in11
03:0081.4 °F64.6 °F57%29.86 inHg9.2 mph12.5 mph0.00 in/hr0.00 in11
04:0080.5 °F65.1 °F59%29.87 inHg6.9 mph9.2 mph0.00 in/hr0.00 in12
05:0080.0 °F66.0 °F62%29.86 inHg9.0 mph12.5 mph0.00 in/hr0.00 in11
06:0079.3 °F66.6 °F65%29.87 inHg7.6 mph10.3 mph0.00 in/hr0.00 in12
07:0079.6 °F67.1 °F66%29.88 inHg8.7 mph11.4 mph0.00 in/hr0.00 in12
08:0081.5 °F67.4 °F63%29.88 inHg12.3 mph13.7 mph0.00 in/hr0.00 in12
09:0083.9 °F67.9 °F59%29.88 inHg9.6 mph13.7 mph0.00 in/hr0.00 in11
10:0088.4 °F68.5 °F52%29.88 inHg11.0 mph13.7 mph0.00 in/hr0.00 in12
11:0091.9 °F68.6 °F47%29.87 inHg10.5 mph14.8 mph0.00 in/hr0.00 in12
12:0094.1 °F68.5 °F43%29.85 inHg9.0 mph12.5 mph0.00 in/hr0.00 in11
13:0097.4 °F68.6 °F39%29.83 inHg10.3 mph12.5 mph0.00 in/hr0.00 in11
14:0098.9 °F68.3 °F37%29.81 inHg10.1 mph12.5 mph0.00 in/hr0.00 in11
15:0097.9 °F68.3 °F38%29.79 inHg10.5 mph13.7 mph0.00 in/hr0.00 in12
16:0099.9 °F67.8 °F36%29.76 inHg6.9 mph13.7 mph0.00 in/hr0.00 in12
17:0095.9 °F67.2 °F39%29.77 inHg8.3 mph12.5 mph0.00 in/hr0.00 in11
18:0089.7 °F68.6 °F51%29.79 inHg15.2 mph22.8 mph0.00 in/hr0.00 in11
19:0075.5 °F71.5 °F88%29.84 inHg10.1 mph15.9 mph1.89 in/hr0.76 in12
20:0072.6 °F70.2 °F92%29.90 inHg13.2 mph14.8 mph2.41 in/hr1.23 in11
21:0072.1 °F69.4 °F91%29.89 inHg13.2 mph17.2 mph0.24 in/hr1.24 in12
22:0073.8 °F67.7 °F81%29.88 inHg7.8 mph10.3 mph0.00 in/hr1.24 in12
23:0073.5 °F68.1 °F83%29.87 inHg2.7 mph3.4 mph0.00 in/hr1.24 in10
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.