Celina, TX Weather History for September 17, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 280 received observations, from 00:03 through 23:57 Central Time.
Completed observation dayHigh Temperature
104.7 °F
Low Temperature
79.7 °F
Highest Feels Like
107.0 °F
Highest Dew Point
71.8 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
15.2 mph
Peak Gust
19.5 mph
Highest Pressure
30.19 inHg
Lowest Pressure
30.06 inHg
Highest UV Index
7.0
Highest Solar Radiation
821 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 86.4 °F | 66.4 °F | 51% | 30.12 inHg | 4.5 mph | 5.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 01:00 | 84.1 °F | 66.7 °F | 56% | 30.12 inHg | 2.9 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 02:00 | 83.2 °F | 67.2 °F | 59% | 30.13 inHg | 3.4 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 03:00 | 82.8 °F | 68.1 °F | 61% | 30.12 inHg | 3.8 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 04:00 | 81.9 °F | 68.6 °F | 64% | 30.13 inHg | 3.4 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 05:00 | 80.7 °F | 68.6 °F | 67% | 30.13 inHg | 2.2 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 06:00 | 79.9 °F | 69.1 °F | 70% | 30.14 inHg | 2.5 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 07:00 | 80.8 °F | 69.8 °F | 69% | 30.16 inHg | 3.1 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 08:00 | 85.0 °F | 70.8 °F | 63% | 30.17 inHg | 6.5 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 11 |
| 09:00 | 88.8 °F | 71.2 °F | 56% | 30.18 inHg | 8.5 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 10:00 | 91.9 °F | 71.3 °F | 51% | 30.19 inHg | 8.1 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 11 |
| 11:00 | 94.8 °F | 70.3 °F | 45% | 30.18 inHg | 7.4 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 12:00 | 97.1 °F | 69.5 °F | 41% | 30.16 inHg | 9.2 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 13:00 | 98.8 °F | 68.4 °F | 38% | 30.14 inHg | 9.2 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 14:00 | 100.1 °F | 67.6 °F | 35% | 30.12 inHg | 15.2 mph | 17.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 15:00 | 103.3 °F | 64.6 °F | 29% | 30.09 inHg | 9.2 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 11 |
| 16:00 | 103.4 °F | 65.5 °F | 30% | 30.07 inHg | 9.2 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 17:00 | 103.0 °F | 66.0 °F | 30% | 30.06 inHg | 12.1 mph | 19.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 18:00 | 99.6 °F | 64.6 °F | 32% | 30.06 inHg | 8.7 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 19:00 | 95.1 °F | 63.6 °F | 36% | 30.06 inHg | 9.2 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 20:00 | 90.9 °F | 64.0 °F | 41% | 30.08 inHg | 7.8 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 21:00 | 86.1 °F | 64.0 °F | 48% | 30.09 inHg | 3.8 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 22:00 | 85.7 °F | 64.8 °F | 50% | 30.09 inHg | 4.5 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 23:00 | 85.1 °F | 64.7 °F | 51% | 30.09 inHg | 3.4 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 12 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
