Celina, TX Weather History for September 16, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 282 received observations, from 00:04 through 23:58 Central Time.
Completed observation dayHigh Temperature
104.7 °F
Low Temperature
80.1 °F
Highest Feels Like
104.7 °F
Highest Dew Point
71.4 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
11.0 mph
Peak Gust
18.3 mph
Highest Pressure
30.15 inHg
Lowest Pressure
30.01 inHg
Highest UV Index
6.0
Highest Solar Radiation
744 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 87.1 °F | 70.8 °F | 58% | 30.01 inHg | 8.5 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 11 |
| 01:00 | 86.0 °F | 70.3 °F | 60% | 30.02 inHg | 9.6 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 02:00 | 85.3 °F | 70.7 °F | 62% | 30.02 inHg | 10.3 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 03:00 | 84.0 °F | 71.1 °F | 65% | 30.04 inHg | 6.9 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 12 |
| 04:00 | 83.0 °F | 71.0 °F | 67% | 30.05 inHg | 4.9 mph | 5.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 05:00 | 82.3 °F | 70.9 °F | 69% | 30.07 inHg | 5.6 mph | 6.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 06:00 | 81.3 °F | 70.7 °F | 70% | 30.09 inHg | 5.4 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 11 |
| 07:00 | 80.3 °F | 70.8 °F | 73% | 30.11 inHg | 4.5 mph | 5.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 08:00 | 83.9 °F | 70.2 °F | 64% | 30.12 inHg | 7.6 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 09:00 | 87.3 °F | 69.0 °F | 55% | 30.13 inHg | 6.9 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 10:00 | 91.0 °F | 68.3 °F | 48% | 30.14 inHg | 7.4 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 11:00 | 93.9 °F | 67.7 °F | 43% | 30.14 inHg | 10.1 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 12:00 | 96.7 °F | 67.1 °F | 38% | 30.14 inHg | 8.5 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 13:00 | 99.6 °F | 65.5 °F | 33% | 30.12 inHg | 10.7 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 14:00 | 101.4 °F | 64.9 °F | 31% | 30.10 inHg | 9.8 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 15:00 | 102.6 °F | 65.4 °F | 30% | 30.08 inHg | 11.0 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 16:00 | 103.1 °F | 65.2 °F | 30% | 30.06 inHg | 11.0 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 11 |
| 17:00 | 101.1 °F | 63.9 °F | 30% | 30.06 inHg | 9.2 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 18:00 | 100.3 °F | 63.3 °F | 30% | 30.06 inHg | 10.7 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 19:00 | 94.8 °F | 64.0 °F | 36% | 30.06 inHg | 6.5 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 20:00 | 90.0 °F | 63.8 °F | 42% | 30.08 inHg | 5.8 mph | 6.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 21:00 | 89.5 °F | 64.2 °F | 43% | 30.10 inHg | 6.0 mph | 6.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 22:00 | 88.2 °F | 66.1 °F | 48% | 30.12 inHg | 6.0 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 11 |
| 23:00 | 87.6 °F | 66.2 °F | 49% | 30.12 inHg | 5.1 mph | 6.9 mph | 0.00 in/hr | 0.00 in | 12 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
