Celina, TX Weather History for September 14, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 280 received observations, from 00:04 through 23:56 Central Time.
Completed observation dayHigh Temperature
102.0 °F
Low Temperature
80.1 °F
Highest Feels Like
103.6 °F
Highest Dew Point
72.0 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
15.4 mph
Peak Gust
20.6 mph
Highest Pressure
30.01 inHg
Lowest Pressure
29.84 inHg
Highest UV Index
7.0
Highest Solar Radiation
763 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 86.5 °F | 66.7 °F | 52% | 29.95 inHg | 8.7 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 01:00 | 84.8 °F | 67.7 °F | 57% | 29.95 inHg | 6.5 mph | 6.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 02:00 | 84.4 °F | 69.0 °F | 60% | 29.96 inHg | 7.4 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 03:00 | 84.1 °F | 69.7 °F | 62% | 29.95 inHg | 8.7 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 04:00 | 83.2 °F | 70.6 °F | 66% | 29.96 inHg | 8.1 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 05:00 | 82.1 °F | 71.4 °F | 70% | 29.96 inHg | 6.0 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 06:00 | 81.1 °F | 71.2 °F | 72% | 29.97 inHg | 6.3 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 11 |
| 07:00 | 80.6 °F | 70.9 °F | 72% | 29.98 inHg | 6.0 mph | 6.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 08:00 | 83.5 °F | 71.3 °F | 67% | 30.00 inHg | 8.5 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 09:00 | 86.1 °F | 71.4 °F | 62% | 30.00 inHg | 12.5 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 11 |
| 10:00 | 89.4 °F | 71.0 °F | 55% | 30.00 inHg | 9.6 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 11:00 | 92.7 °F | 70.5 °F | 49% | 30.00 inHg | 10.5 mph | 18.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 12:00 | 95.4 °F | 69.1 °F | 43% | 29.98 inHg | 11.0 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 13:00 | 98.2 °F | 67.6 °F | 37% | 29.96 inHg | 13.7 mph | 18.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 14:00 | 100.2 °F | 66.2 °F | 33% | 29.92 inHg | 15.4 mph | 18.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 15:00 | 100.8 °F | 66.6 °F | 33% | 29.90 inHg | 11.6 mph | 17.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 16:00 | 101.0 °F | 65.7 °F | 32% | 29.87 inHg | 13.2 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 17:00 | 100.8 °F | 64.8 °F | 31% | 29.85 inHg | 12.3 mph | 18.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 18:00 | 99.2 °F | 64.1 °F | 32% | 29.85 inHg | 11.9 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 19:00 | 95.4 °F | 64.2 °F | 36% | 29.85 inHg | 9.6 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 20:00 | 93.0 °F | 66.0 °F | 41% | 29.86 inHg | 11.4 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 21:00 | 91.4 °F | 66.9 °F | 45% | 29.89 inHg | 13.7 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 22:00 | 90.2 °F | 66.5 °F | 46% | 29.91 inHg | 11.2 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 23:00 | 88.3 °F | 66.9 °F | 49% | 29.91 inHg | 13.0 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
