Celina, TX Weather History for September 13, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 279 received observations, from 00:02 through 23:59 Central Time.
Completed observation dayHigh Temperature
104.0 °F
Low Temperature
78.4 °F
Highest Feels Like
105.4 °F
Highest Dew Point
73.0 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
21.7 mph
Peak Gust
26.2 mph
Highest Pressure
29.99 inHg
Lowest Pressure
29.84 inHg
Highest UV Index
7.0
Highest Solar Radiation
754 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 86.7 °F | 68.2 °F | 54% | 29.87 inHg | 6.5 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 12 |
| 01:00 | 87.0 °F | 68.4 °F | 54% | 29.87 inHg | 7.6 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 02:00 | 86.0 °F | 68.9 °F | 57% | 29.88 inHg | 6.5 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 12 |
| 03:00 | 84.6 °F | 69.4 °F | 60% | 29.89 inHg | 5.8 mph | 6.9 mph | 0.00 in/hr | 0.00 in | 11 |
| 04:00 | 83.5 °F | 69.9 °F | 64% | 29.90 inHg | 5.8 mph | 6.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 05:00 | 82.6 °F | 70.5 °F | 67% | 29.91 inHg | 6.0 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 12 |
| 06:00 | 80.3 °F | 69.9 °F | 71% | 29.93 inHg | 3.8 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 07:00 | 79.2 °F | 70.2 °F | 74% | 29.96 inHg | 4.7 mph | 5.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 08:00 | 83.5 °F | 71.8 °F | 68% | 29.98 inHg | 6.9 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 09:00 | 86.6 °F | 72.3 °F | 63% | 29.98 inHg | 11.0 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 10:00 | 90.3 °F | 72.5 °F | 56% | 29.98 inHg | 7.4 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 11:00 | 93.7 °F | 71.7 °F | 49% | 29.97 inHg | 8.5 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 12:00 | 97.0 °F | 69.6 °F | 41% | 29.95 inHg | 11.6 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 11 |
| 13:00 | 99.2 °F | 67.3 °F | 36% | 29.94 inHg | 12.5 mph | 19.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 14:00 | 101.8 °F | 65.4 °F | 31% | 29.90 inHg | 21.7 mph | 26.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 15:00 | 101.9 °F | 63.7 °F | 29% | 29.88 inHg | 11.9 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 16:00 | 103.3 °F | 63.4 °F | 28% | 29.86 inHg | 10.5 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 11 |
| 17:00 | 102.3 °F | 62.3 °F | 27% | 29.85 inHg | 14.3 mph | 17.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 18:00 | 100.4 °F | 63.5 °F | 30% | 29.85 inHg | 10.5 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 19:00 | 96.1 °F | 63.1 °F | 34% | 29.87 inHg | 9.0 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 20:00 | 92.9 °F | 65.3 °F | 40% | 29.89 inHg | 10.1 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 21:00 | 91.3 °F | 64.8 °F | 42% | 29.91 inHg | 11.2 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 22:00 | 89.7 °F | 64.2 °F | 43% | 29.93 inHg | 8.3 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 23:00 | 88.6 °F | 65.6 °F | 47% | 29.94 inHg | 10.3 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
