CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, TX Weather History for September 12, 2026

Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 280 received observations, from 00:03 through 23:57 Central Time.

Completed observation day
High Temperature
106.2 °F
Low Temperature
77.5 °F
Highest Feels Like
109.8 °F
Highest Dew Point
74.2 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
15.2 mph
Peak Gust
19.5 mph
Highest Pressure
29.89 inHg
Lowest Pressure
29.77 inHg
Highest UV Index
6.0
Highest Solar Radiation
745 W/m²

Hourly Summary

Central Time · Available observations
Hourly station summary in Central Time
HourAvg TempAvg Dew PointAvg HumidityAvg PressureMax WindMax GustMax Rain RateRain TodayRows
00:0081.9 °F67.4 °F61%29.79 inHg5.4 mph6.9 mph0.00 in/hr0.00 in12
01:0079.3 °F68.0 °F68%29.79 inHg2.5 mph4.5 mph0.00 in/hr0.00 in11
02:0078.2 °F69.0 °F73%29.79 inHg5.1 mph8.1 mph0.00 in/hr0.00 in12
03:0079.4 °F69.4 °F71%29.78 inHg8.3 mph10.3 mph0.00 in/hr0.00 in12
04:0078.7 °F69.5 °F74%29.79 inHg7.8 mph10.3 mph0.00 in/hr0.00 in11
05:0078.5 °F69.9 °F75%29.80 inHg8.3 mph12.5 mph0.00 in/hr0.00 in12
06:0077.8 °F70.2 °F77%29.82 inHg6.5 mph8.1 mph0.00 in/hr0.00 in12
07:0078.0 °F70.9 °F79%29.83 inHg6.9 mph9.2 mph0.00 in/hr0.00 in11
08:0080.9 °F72.2 °F75%29.85 inHg9.0 mph12.5 mph0.00 in/hr0.00 in12
09:0084.6 °F73.0 °F68%29.86 inHg9.6 mph12.5 mph0.00 in/hr0.00 in12
10:0088.5 °F73.4 °F61%29.88 inHg9.2 mph13.7 mph0.00 in/hr0.00 in11
11:0093.2 °F73.3 °F53%29.88 inHg10.5 mph12.5 mph0.00 in/hr0.00 in12
12:0097.4 °F72.2 °F45%29.87 inHg9.8 mph12.5 mph0.00 in/hr0.00 in11
13:00101.3 °F71.4 °F39%29.85 inHg9.0 mph11.4 mph0.00 in/hr0.00 in12
14:00103.2 °F70.0 °F35%29.83 inHg12.1 mph15.9 mph0.00 in/hr0.00 in11
15:00104.5 °F69.2 °F33%29.81 inHg11.6 mph15.9 mph0.00 in/hr0.00 in12
16:00105.0 °F67.9 °F31%29.78 inHg12.1 mph14.8 mph0.00 in/hr0.00 in12
17:00104.3 °F66.9 °F30%29.78 inHg15.2 mph17.2 mph0.00 in/hr0.00 in12
18:00102.4 °F66.5 °F31%29.79 inHg11.6 mph17.2 mph0.00 in/hr0.00 in11
19:0097.7 °F65.7 °F35%29.81 inHg11.4 mph13.7 mph0.00 in/hr0.00 in12
20:0094.4 °F67.6 °F42%29.82 inHg10.7 mph12.5 mph0.00 in/hr0.00 in12
21:0092.8 °F67.1 °F43%29.84 inHg12.5 mph13.7 mph0.00 in/hr0.00 in12
22:0091.3 °F67.0 °F45%29.87 inHg9.0 mph10.3 mph0.00 in/hr0.00 in12
23:0088.6 °F67.6 °F50%29.88 inHg6.9 mph8.1 mph0.00 in/hr0.00 in11
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.