Celina, TX Weather History for September 11, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 273 received observations, from 00:02 through 23:58 Central Time.
Completed observation dayHigh Temperature
103.5 °F
Low Temperature
73.8 °F
Highest Feels Like
108.1 °F
Highest Dew Point
72.6 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
20.6 mph
Peak Gust
25.1 mph
Highest Pressure
29.89 inHg
Lowest Pressure
29.70 inHg
Highest UV Index
7.0
Highest Solar Radiation
796 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 75.9 °F | 70.1 °F | 82% | 29.88 inHg | 3.8 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 01:00 | 75.3 °F | 71.3 °F | 87% | 29.88 inHg | 3.4 mph | 5.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 02:00 | 74.7 °F | 71.3 °F | 89% | 29.87 inHg | 3.4 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 6 |
| 03:00 | 74.4 °F | 69.1 °F | 84% | 29.87 inHg | 2.7 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 10 |
| 04:00 | 73.8 °F | 69.0 °F | 85% | 29.87 inHg | 1.3 mph | 2.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 05:00 | 75.0 °F | 69.6 °F | 83% | 29.87 inHg | 3.4 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 06:00 | 75.8 °F | 69.6 °F | 81% | 29.86 inHg | 2.9 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 07:00 | 76.6 °F | 69.8 °F | 80% | 29.86 inHg | 4.0 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 08:00 | 79.7 °F | 70.9 °F | 74% | 29.87 inHg | 2.0 mph | 2.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 09:00 | 85.1 °F | 71.9 °F | 65% | 29.87 inHg | 6.9 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 12 |
| 10:00 | 89.5 °F | 71.8 °F | 56% | 29.88 inHg | 6.9 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 11:00 | 92.7 °F | 71.3 °F | 50% | 29.87 inHg | 7.4 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 12:00 | 96.1 °F | 70.9 °F | 44% | 29.84 inHg | 6.3 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 13:00 | 98.3 °F | 70.2 °F | 41% | 29.81 inHg | 9.0 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 14:00 | 99.6 °F | 67.7 °F | 36% | 29.78 inHg | 6.9 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 15:00 | 101.0 °F | 67.8 °F | 34% | 29.74 inHg | 8.5 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 16:00 | 102.4 °F | 65.8 °F | 31% | 29.71 inHg | 9.6 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 17:00 | 102.2 °F | 64.7 °F | 30% | 29.70 inHg | 9.4 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 18:00 | 98.5 °F | 66.2 °F | 36% | 29.72 inHg | 20.6 mph | 25.1 mph | 0.00 in/hr | 0.00 in | 12 |
| 19:00 | 88.9 °F | 68.4 °F | 51% | 29.75 inHg | 15.4 mph | 20.6 mph | 0.00 in/hr | 0.00 in | 11 |
| 20:00 | 86.6 °F | 67.9 °F | 54% | 29.74 inHg | 7.4 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 21:00 | 84.5 °F | 67.8 °F | 57% | 29.74 inHg | 4.3 mph | 5.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 22:00 | 83.4 °F | 66.6 °F | 57% | 29.77 inHg | 6.0 mph | 6.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 23:00 | 83.6 °F | 66.9 °F | 57% | 29.79 inHg | 8.5 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 12 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
