Celina, TX Weather History for September 10, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 281 received observations, from 00:04 through 23:57 Central Time.
Completed observation dayHigh Temperature
104.4 °F
Low Temperature
76.8 °F
Highest Feels Like
104.6 °F
Highest Dew Point
72.9 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
13.9 mph
Peak Gust
23.9 mph
Highest Pressure
29.98 inHg
Lowest Pressure
29.84 inHg
Highest UV Index
7.0
Highest Solar Radiation
821 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 86.8 °F | 69.0 °F | 56% | 29.97 inHg | 11.2 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 01:00 | 85.2 °F | 69.5 °F | 60% | 29.97 inHg | 10.3 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 02:00 | 83.8 °F | 69.2 °F | 62% | 29.97 inHg | 9.0 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 03:00 | 82.7 °F | 69.1 °F | 64% | 29.95 inHg | 8.3 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 04:00 | 81.5 °F | 69.6 °F | 67% | 29.95 inHg | 6.0 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 05:00 | 80.3 °F | 70.2 °F | 71% | 29.94 inHg | 6.9 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 06:00 | 79.0 °F | 70.2 °F | 74% | 29.94 inHg | 6.0 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 12 |
| 07:00 | 78.9 °F | 70.6 °F | 76% | 29.96 inHg | 6.9 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 11 |
| 08:00 | 82.2 °F | 71.7 °F | 71% | 29.96 inHg | 10.1 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 09:00 | 85.6 °F | 72.2 °F | 64% | 29.96 inHg | 9.0 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 10:00 | 89.2 °F | 72.2 °F | 57% | 29.96 inHg | 10.3 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 11:00 | 93.1 °F | 70.7 °F | 48% | 29.96 inHg | 9.2 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 12:00 | 95.8 °F | 69.3 °F | 42% | 29.93 inHg | 7.2 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 13:00 | 98.7 °F | 68.6 °F | 38% | 29.88 inHg | 10.3 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 14:00 | 102.1 °F | 67.5 °F | 33% | 29.86 inHg | 6.5 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 15:00 | 90.2 °F | 69.2 °F | 53% | 29.90 inHg | 13.9 mph | 23.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 16:00 | 80.5 °F | 69.6 °F | 70% | 29.89 inHg | 12.8 mph | 19.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 17:00 | 81.0 °F | 69.1 °F | 67% | 29.87 inHg | 5.4 mph | 6.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 18:00 | 80.8 °F | 68.9 °F | 67% | 29.87 inHg | 5.1 mph | 6.9 mph | 0.00 in/hr | 0.00 in | 11 |
| 19:00 | 81.0 °F | 68.6 °F | 66% | 29.85 inHg | 4.5 mph | 5.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 20:00 | 80.1 °F | 68.6 °F | 68% | 29.85 inHg | 2.2 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 21:00 | 79.3 °F | 69.2 °F | 71% | 29.87 inHg | 2.2 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 22:00 | 78.7 °F | 69.1 °F | 72% | 29.88 inHg | 2.9 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 23:00 | 77.7 °F | 69.2 °F | 75% | 29.89 inHg | 2.5 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 12 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
