Celina, TX Weather History for September 9, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 279 received observations, from 00:01 through 23:58 Central Time.
Completed observation dayHigh Temperature
104.2 °F
Low Temperature
80.8 °F
Highest Feels Like
106.2 °F
Highest Dew Point
73.0 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
15.9 mph
Peak Gust
18.3 mph
Highest Pressure
30.08 inHg
Lowest Pressure
29.90 inHg
Highest UV Index
7.0
Highest Solar Radiation
796 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 87.5 °F | 71.3 °F | 59% | 29.99 inHg | 7.4 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 01:00 | 86.7 °F | 71.0 °F | 60% | 30.00 inHg | 7.6 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 02:00 | 86.0 °F | 71.4 °F | 62% | 30.01 inHg | 9.4 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 03:00 | 85.1 °F | 71.7 °F | 64% | 30.02 inHg | 9.4 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 04:00 | 84.2 °F | 71.6 °F | 66% | 30.02 inHg | 4.9 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 12 |
| 05:00 | 82.8 °F | 71.7 °F | 69% | 30.03 inHg | 6.7 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 11 |
| 06:00 | 81.5 °F | 71.6 °F | 72% | 30.04 inHg | 4.0 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 07:00 | 81.5 °F | 72.0 °F | 73% | 30.05 inHg | 2.5 mph | 4.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 08:00 | 85.4 °F | 72.7 °F | 66% | 30.06 inHg | 8.1 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 09:00 | 88.9 °F | 71.4 °F | 57% | 30.07 inHg | 7.4 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 10:00 | 92.6 °F | 70.2 °F | 48% | 30.07 inHg | 8.3 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 11:00 | 94.9 °F | 69.9 °F | 44% | 30.07 inHg | 9.2 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 12:00 | 97.8 °F | 69.8 °F | 41% | 30.05 inHg | 7.6 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 13:00 | 100.7 °F | 68.7 °F | 36% | 30.01 inHg | 9.4 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 14:00 | 102.0 °F | 67.5 °F | 33% | 29.99 inHg | 11.0 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 15:00 | 102.5 °F | 66.4 °F | 31% | 29.96 inHg | 13.2 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 16:00 | 103.4 °F | 65.8 °F | 30% | 29.94 inHg | 11.2 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 17:00 | 102.1 °F | 65.1 °F | 30% | 29.92 inHg | 15.9 mph | 17.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 18:00 | 100.2 °F | 64.9 °F | 32% | 29.91 inHg | 12.3 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 19:00 | 95.8 °F | 65.4 °F | 37% | 29.91 inHg | 10.7 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 20:00 | 92.5 °F | 64.5 °F | 40% | 29.92 inHg | 9.6 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 21:00 | 90.9 °F | 65.3 °F | 43% | 29.94 inHg | 9.4 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 22:00 | 89.6 °F | 67.3 °F | 48% | 29.97 inHg | 11.6 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 23:00 | 88.2 °F | 68.3 °F | 52% | 29.97 inHg | 10.5 mph | 17.2 mph | 0.00 in/hr | 0.00 in | 12 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
