CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, TX Weather History for September 9, 2026

Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 279 received observations, from 00:01 through 23:58 Central Time.

Completed observation day
High Temperature
104.2 °F
Low Temperature
80.8 °F
Highest Feels Like
106.2 °F
Highest Dew Point
73.0 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
15.9 mph
Peak Gust
18.3 mph
Highest Pressure
30.08 inHg
Lowest Pressure
29.90 inHg
Highest UV Index
7.0
Highest Solar Radiation
796 W/m²

Hourly Summary

Central Time · Available observations
Hourly station summary in Central Time
HourAvg TempAvg Dew PointAvg HumidityAvg PressureMax WindMax GustMax Rain RateRain TodayRows
00:0087.5 °F71.3 °F59%29.99 inHg7.4 mph11.4 mph0.00 in/hr0.00 in11
01:0086.7 °F71.0 °F60%30.00 inHg7.6 mph11.4 mph0.00 in/hr0.00 in11
02:0086.0 °F71.4 °F62%30.01 inHg9.4 mph11.4 mph0.00 in/hr0.00 in11
03:0085.1 °F71.7 °F64%30.02 inHg9.4 mph11.4 mph0.00 in/hr0.00 in11
04:0084.2 °F71.6 °F66%30.02 inHg4.9 mph8.1 mph0.00 in/hr0.00 in12
05:0082.8 °F71.7 °F69%30.03 inHg6.7 mph8.1 mph0.00 in/hr0.00 in11
06:0081.5 °F71.6 °F72%30.04 inHg4.0 mph4.5 mph0.00 in/hr0.00 in12
07:0081.5 °F72.0 °F73%30.05 inHg2.5 mph4.5 mph0.00 in/hr0.00 in11
08:0085.4 °F72.7 °F66%30.06 inHg8.1 mph9.2 mph0.00 in/hr0.00 in12
09:0088.9 °F71.4 °F57%30.07 inHg7.4 mph10.3 mph0.00 in/hr0.00 in12
10:0092.6 °F70.2 °F48%30.07 inHg8.3 mph10.3 mph0.00 in/hr0.00 in12
11:0094.9 °F69.9 °F44%30.07 inHg9.2 mph11.4 mph0.00 in/hr0.00 in12
12:0097.8 °F69.8 °F41%30.05 inHg7.6 mph11.4 mph0.00 in/hr0.00 in11
13:00100.7 °F68.7 °F36%30.01 inHg9.4 mph15.9 mph0.00 in/hr0.00 in12
14:00102.0 °F67.5 °F33%29.99 inHg11.0 mph13.7 mph0.00 in/hr0.00 in12
15:00102.5 °F66.4 °F31%29.96 inHg13.2 mph14.8 mph0.00 in/hr0.00 in12
16:00103.4 °F65.8 °F30%29.94 inHg11.2 mph14.8 mph0.00 in/hr0.00 in12
17:00102.1 °F65.1 °F30%29.92 inHg15.9 mph17.2 mph0.00 in/hr0.00 in12
18:00100.2 °F64.9 °F32%29.91 inHg12.3 mph14.8 mph0.00 in/hr0.00 in11
19:0095.8 °F65.4 °F37%29.91 inHg10.7 mph15.9 mph0.00 in/hr0.00 in12
20:0092.5 °F64.5 °F40%29.92 inHg9.6 mph12.5 mph0.00 in/hr0.00 in11
21:0090.9 °F65.3 °F43%29.94 inHg9.4 mph11.4 mph0.00 in/hr0.00 in12
22:0089.6 °F67.3 °F48%29.97 inHg11.6 mph12.5 mph0.00 in/hr0.00 in12
23:0088.2 °F68.3 °F52%29.97 inHg10.5 mph17.2 mph0.00 in/hr0.00 in12
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.