CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, TX Weather History for September 4, 2026

Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 271 received observations, from 00:04 through 23:55 Central Time.

Completed observation day
High Temperature
103.8 °F
Low Temperature
76.5 °F
Highest Feels Like
103.8 °F
Highest Dew Point
75.1 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
13.9 mph
Peak Gust
23.9 mph
Highest Pressure
29.93 inHg
Lowest Pressure
29.81 inHg
Highest UV Index
7.0
Highest Solar Radiation
817 W/m²

Hourly Summary

Central Time · Available observations
Hourly station summary in Central Time
HourAvg TempAvg Dew PointAvg HumidityAvg PressureMax WindMax GustMax Rain RateRain TodayRows
00:0080.5 °F68.0 °F66%29.88 inHg7.4 mph9.2 mph0.00 in/hr0.00 in11
01:0079.8 °F69.0 °F70%29.88 inHg8.7 mph11.4 mph0.00 in/hr0.00 in12
02:0079.2 °F69.8 °F73%29.87 inHg6.0 mph8.1 mph0.00 in/hr0.00 in12
03:0078.2 °F70.3 °F77%29.88 inHg5.1 mph5.8 mph0.00 in/hr0.00 in12
04:0078.1 °F71.3 °F80%29.87 inHg8.1 mph10.3 mph0.00 in/hr0.00 in11
05:0077.2 °F71.1 °F82%29.88 inHg6.5 mph8.1 mph0.00 in/hr0.00 in11
06:0076.6 °F71.4 °F84%29.89 inHg6.9 mph9.2 mph0.00 in/hr0.00 in11
07:0077.4 °F72.5 °F85%29.90 inHg7.6 mph11.4 mph0.00 in/hr0.00 in11
08:0081.4 °F74.1 °F79%29.91 inHg10.1 mph12.5 mph0.00 in/hr0.00 in11
09:0084.4 °F74.5 °F72%29.92 inHg10.7 mph12.5 mph0.00 in/hr0.00 in11
10:0088.0 °F72.8 °F61%29.92 inHg8.5 mph13.7 mph0.00 in/hr0.00 in11
11:0092.2 °F71.2 °F51%29.92 inHg10.3 mph13.7 mph0.00 in/hr0.00 in11
12:0095.3 °F69.7 °F44%29.91 inHg13.9 mph14.8 mph0.00 in/hr0.00 in12
13:0097.6 °F68.4 °F39%29.89 inHg10.7 mph13.7 mph0.00 in/hr0.00 in11
14:00100.2 °F68.2 °F36%29.86 inHg11.6 mph17.2 mph0.00 in/hr0.00 in11
15:00101.9 °F67.6 °F33%29.84 inHg12.8 mph17.2 mph0.00 in/hr0.00 in12
16:0099.4 °F67.1 °F35%29.82 inHg13.9 mph17.2 mph0.00 in/hr0.00 in11
17:0098.2 °F67.2 °F37%29.81 inHg12.1 mph14.8 mph0.00 in/hr0.00 in11
18:0097.7 °F67.7 °F38%29.81 inHg13.0 mph17.2 mph0.00 in/hr0.00 in12
19:0095.0 °F66.9 °F40%29.82 inHg10.3 mph14.8 mph0.00 in/hr0.00 in11
20:0091.6 °F66.4 °F44%29.83 inHg9.2 mph11.4 mph0.00 in/hr0.00 in12
21:0089.7 °F68.5 °F50%29.85 inHg9.2 mph11.4 mph0.00 in/hr0.00 in11
22:0088.3 °F68.4 °F52%29.87 inHg6.9 mph10.3 mph0.00 in/hr0.00 in11
23:0087.1 °F67.9 °F53%29.87 inHg6.5 mph9.2 mph0.00 in/hr0.00 in11
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.