Celina, TX Weather History for September 3, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 275 received observations, from 00:03 through 23:59 Central Time.
Completed observation dayHigh Temperature
96.8 °F
Low Temperature
75.4 °F
Highest Feels Like
105.8 °F
Highest Dew Point
75.2 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.02 in/hr
Maximum Wind
19.5 mph
Peak Gust
22.8 mph
Highest Pressure
29.90 inHg
Lowest Pressure
29.81 inHg
Highest UV Index
8.0
Highest Solar Radiation
955 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 81.6 °F | 68.9 °F | 66% | 29.88 inHg | 19.5 mph | 21.7 mph | 0.00 in/hr | 0.00 in | 11 |
| 01:00 | 79.6 °F | 69.4 °F | 71% | 29.87 inHg | 10.7 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 02:00 | 78.9 °F | 69.9 °F | 74% | 29.86 inHg | 7.6 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 03:00 | 79.3 °F | 70.9 °F | 75% | 29.86 inHg | 11.9 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 04:00 | 77.6 °F | 71.8 °F | 82% | 29.86 inHg | 10.1 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 05:00 | 75.7 °F | 72.7 °F | 91% | 29.86 inHg | 6.0 mph | 6.9 mph | 0.02 in/hr | 0.00 in | 11 |
| 06:00 | 76.0 °F | 73.5 °F | 92% | 29.87 inHg | 5.4 mph | 6.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 07:00 | 76.7 °F | 73.4 °F | 90% | 29.88 inHg | 8.1 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 08:00 | 80.0 °F | 74.0 °F | 82% | 29.89 inHg | 9.6 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 09:00 | 82.3 °F | 74.3 °F | 77% | 29.89 inHg | 14.5 mph | 17.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 10:00 | 85.6 °F | 74.0 °F | 69% | 29.89 inHg | 10.5 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 11 |
| 11:00 | 87.4 °F | 73.7 °F | 64% | 29.89 inHg | 11.9 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 12:00 | 87.8 °F | 74.4 °F | 65% | 29.89 inHg | 11.4 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 13:00 | 91.5 °F | 74.3 °F | 57% | 29.87 inHg | 17.5 mph | 20.6 mph | 0.00 in/hr | 0.00 in | 11 |
| 14:00 | 90.1 °F | 72.7 °F | 57% | 29.85 inHg | 16.8 mph | 20.6 mph | 0.00 in/hr | 0.00 in | 12 |
| 15:00 | 87.9 °F | 71.8 °F | 59% | 29.84 inHg | 16.3 mph | 20.6 mph | 0.00 in/hr | 0.00 in | 12 |
| 16:00 | 94.6 °F | 72.0 °F | 48% | 29.81 inHg | 14.3 mph | 17.2 mph | 0.00 in/hr | 0.00 in | 11 |
| 17:00 | 91.4 °F | 70.9 °F | 51% | 29.81 inHg | 11.2 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 18:00 | 90.7 °F | 70.2 °F | 51% | 29.81 inHg | 13.7 mph | 20.6 mph | 0.00 in/hr | 0.00 in | 12 |
| 19:00 | 87.6 °F | 70.2 °F | 56% | 29.83 inHg | 12.8 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 11 |
| 20:00 | 85.6 °F | 69.3 °F | 58% | 29.84 inHg | 11.0 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 21:00 | 84.4 °F | 70.3 °F | 63% | 29.86 inHg | 11.6 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 22:00 | 83.5 °F | 69.2 °F | 62% | 29.87 inHg | 9.6 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 23:00 | 81.7 °F | 67.9 °F | 63% | 29.87 inHg | 7.8 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 12 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
