Celina, TX Weather History for September 1, 2026
Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 282 received observations, from 00:00 through 23:59 Central Time.
Completed observation dayHigh Temperature
106.9 °F
Low Temperature
76.8 °F
Highest Feels Like
106.9 °F
Highest Dew Point
69.7 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
13.0 mph
Peak Gust
18.3 mph
Highest Pressure
30.01 inHg
Lowest Pressure
29.86 inHg
Highest UV Index
7.0
Highest Solar Radiation
851 W/m²
Hourly Summary
| Hour | Avg Temp | Avg Dew Point | Avg Humidity | Avg Pressure | Max Wind | Max Gust | Max Rain Rate | Rain Today | Rows |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 84.8 °F | 62.3 °F | 47% | 29.93 inHg | 7.8 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 12 |
| 01:00 | 85.8 °F | 63.6 °F | 48% | 29.94 inHg | 10.5 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 02:00 | 85.6 °F | 64.3 °F | 49% | 29.94 inHg | 8.5 mph | 11.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 03:00 | 84.2 °F | 65.1 °F | 53% | 29.94 inHg | 6.0 mph | 10.3 mph | 0.00 in/hr | 0.00 in | 11 |
| 04:00 | 81.9 °F | 65.3 °F | 57% | 29.95 inHg | 4.0 mph | 5.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 05:00 | 80.3 °F | 65.6 °F | 61% | 29.95 inHg | 3.4 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 12 |
| 06:00 | 77.9 °F | 65.1 °F | 65% | 29.96 inHg | 2.2 mph | 2.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 07:00 | 78.1 °F | 66.3 °F | 67% | 29.98 inHg | 2.5 mph | 3.4 mph | 0.00 in/hr | 0.00 in | 11 |
| 08:00 | 85.0 °F | 68.1 °F | 57% | 30.00 inHg | 5.4 mph | 6.9 mph | 0.00 in/hr | 0.00 in | 11 |
| 09:00 | 88.7 °F | 68.9 °F | 52% | 30.00 inHg | 6.9 mph | 8.1 mph | 0.00 in/hr | 0.00 in | 12 |
| 10:00 | 92.1 °F | 68.7 °F | 47% | 30.00 inHg | 6.0 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 11:00 | 95.4 °F | 68.1 °F | 41% | 30.00 inHg | 7.6 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 12 |
| 12:00 | 99.1 °F | 68.0 °F | 37% | 29.98 inHg | 7.2 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 13:00 | 101.1 °F | 66.8 °F | 33% | 29.95 inHg | 11.0 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 14:00 | 102.3 °F | 65.9 °F | 31% | 29.92 inHg | 10.5 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 15:00 | 104.0 °F | 64.6 °F | 28% | 29.89 inHg | 9.0 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 16:00 | 105.6 °F | 65.3 °F | 28% | 29.88 inHg | 10.5 mph | 14.8 mph | 0.00 in/hr | 0.00 in | 12 |
| 17:00 | 105.0 °F | 65.1 °F | 28% | 29.87 inHg | 10.7 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
| 18:00 | 103.2 °F | 64.3 °F | 29% | 29.87 inHg | 13.0 mph | 15.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 19:00 | 97.8 °F | 64.2 °F | 34% | 29.87 inHg | 9.8 mph | 12.5 mph | 0.00 in/hr | 0.00 in | 11 |
| 20:00 | 92.3 °F | 64.6 °F | 40% | 29.87 inHg | 5.8 mph | 6.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 21:00 | 89.4 °F | 65.0 °F | 45% | 29.89 inHg | 6.5 mph | 9.2 mph | 0.00 in/hr | 0.00 in | 12 |
| 22:00 | 88.1 °F | 65.6 °F | 47% | 29.91 inHg | 4.5 mph | 6.9 mph | 0.00 in/hr | 0.00 in | 12 |
| 23:00 | 86.3 °F | 66.8 °F | 52% | 29.91 inHg | 9.6 mph | 13.7 mph | 0.00 in/hr | 0.00 in | 12 |
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.
