CelinaWeather.net logoCelinaWeather.netIndependent Weather Station · Celina, Texas

Celina, TX Weather History for July 31, 2026

Observed conditions from the CelinaWeather.net station near FM 455 and Dallas Parkway. This summary reflects 276 received observations, from 00:00 through 23:57 Central Time.

Completed observation day
High Temperature
107.4 °F
Low Temperature
82.6 °F
Highest Feels Like
109.8 °F
Highest Dew Point
72.4 °F
Recorded Rainfall
0.00 in
Peak Rain Rate
0.00 in/hr
Maximum Wind
14.5 mph
Peak Gust
18.3 mph
Highest Pressure
29.93 inHg
Lowest Pressure
29.77 inHg
Highest UV Index
8.0
Highest Solar Radiation
931 W/m²

Hourly Summary

Central Time · Available observations
HourAvg TempAvg Dew PointAvg HumidityAvg PressureMax WindMax GustMax Rain RateRain TodayRows
00:0088.5 °F68.9 °F53%29.87 inHg10.1 mph12.5 mph0.00 in/hr0.00 in12
01:0086.6 °F68.6 °F55%29.87 inHg6.7 mph8.1 mph0.00 in/hr0.00 in10
02:0086.4 °F68.0 °F54%29.87 inHg6.9 mph8.1 mph0.00 in/hr0.00 in12
03:0085.7 °F68.3 °F56%29.86 inHg7.6 mph10.3 mph0.00 in/hr0.00 in11
04:0084.7 °F68.9 °F59%29.86 inHg7.8 mph10.3 mph0.00 in/hr0.00 in12
05:0084.0 °F69.6 °F62%29.87 inHg6.5 mph9.2 mph0.00 in/hr0.00 in11
06:0082.9 °F69.8 °F65%29.88 inHg5.4 mph8.1 mph0.00 in/hr0.00 in12
07:0083.8 °F70.3 °F64%29.91 inHg6.9 mph11.4 mph0.00 in/hr0.00 in11
08:0086.3 °F70.8 °F60%29.92 inHg9.0 mph11.4 mph0.00 in/hr0.00 in12
09:0088.6 °F71.0 °F56%29.93 inHg9.2 mph13.7 mph0.00 in/hr0.00 in11
10:0091.8 °F70.8 °F51%29.92 inHg9.8 mph13.7 mph0.00 in/hr0.00 in11
11:0095.3 °F70.8 °F45%29.92 inHg10.1 mph12.5 mph0.00 in/hr0.00 in12
12:0098.6 °F71.2 °F42%29.90 inHg7.6 mph12.5 mph0.00 in/hr0.00 in11
13:00100.8 °F70.9 °F39%29.88 inHg12.8 mph18.3 mph0.00 in/hr0.00 in11
14:00102.6 °F69.6 °F35%29.85 inHg14.5 mph17.2 mph0.00 in/hr0.00 in12
15:00103.7 °F68.1 °F32%29.84 inHg10.5 mph15.9 mph0.00 in/hr0.00 in12
16:00103.7 °F67.0 °F31%29.82 inHg11.4 mph13.7 mph0.00 in/hr0.00 in12
17:00104.7 °F66.7 °F30%29.80 inHg10.3 mph14.8 mph0.00 in/hr0.00 in12
18:00103.5 °F66.1 °F30%29.79 inHg10.5 mph14.8 mph0.00 in/hr0.00 in12
19:00100.8 °F65.7 °F32%29.77 inHg10.1 mph13.7 mph0.00 in/hr0.00 in12
20:0096.2 °F64.5 °F35%29.79 inHg6.7 mph10.3 mph0.00 in/hr0.00 in11
21:0094.7 °F63.5 °F36%29.79 inHg8.1 mph10.3 mph0.00 in/hr0.00 in11
22:0093.8 °F62.9 °F36%29.80 inHg6.9 mph9.2 mph0.00 in/hr0.00 in12
23:0093.0 °F62.7 °F37%29.80 inHg8.1 mph11.4 mph0.00 in/hr0.00 in11
These observations come from a privately maintained personal weather station. They are useful for local context but are not official NOAA climate records or an official warning source.